What is the price of wheat in different mandis of Madhya Pradesh. Let’s see the complete list.
| Rates of Wheat in the mandis of Madhya Pradesh | ||||
| District | Market | Variety | Minimum Price (per quintal) | Maximum Price (per quintal) |
| Panna | Ajaygarh | Deshi | 2390 | 2420 |
| Bhind | Alampur | Other | 2100 | 2500 |
| Dhar | Badnawar | Lokwan | 2305 | 3051 |
| Khargone | Bhikangaon | Lokwan | 1900 | 2810 |
| Ashoknagar | Chanderi | Mill Quality | 2401 | 2501 |
| Datia | Datia | Other | 2125 | 2125 |
| Dindori | Dindori | Local | 2430 | 2430 |
| Morena | Jora | Deshi | 2150 | 2150 |
| Shajapur | Kalapipal | Lokwan | 2060 | 2465 |
| Shajapur | Kalapipal | Mill Quality | 1940 | 2195 |
| Shajapur | Kalapipal | MP Sharbati | 2525 | 3030 |
| Shivpuri | Khaniadhana | Lokwan | 2125 | 2125 |
| Dewas | Khategaon | Other | 2210 | 2960 |
| Anupur | Kotma | Other | 2500 | 2500 |
| Bhind | Mow | Other | 2450 | 2525 |
| Tikamgarh | Prithvipur | Mill Quality | 2410 | 2415 |
| Shivpuri | Rannod | 147 Average | 2610 | 2610 |
| Sagar | Sagar | Other | 2200 | 2400 |
| Sagar | Shahagarh | Mill Quality | 2340 | 2470 |
| Sehore | Shyampur | Mill Quality | 2425 | 2475 |
| Panna | Simariya | 147 Average | 2155 | 2180 |
| Umariya | Umariya | Other | 2150 | 2300 |
Source: Agmarknet
ShareTo know the information related to agriculture and the latest market price, keep reading Gramophone articles. If you liked today’s information then do share it.




