What is the price of wheat in different mandis of Madhya Pradesh. Let’s see the complete list.
Rates of Wheat in the mandis of Madhya Pradesh | ||||
District | Market | Variety | Minimum Price (per quintal) | Maximum Price (per quintal) |
Ratlam | Alot | Medium | 2552 | 2701 |
Shajapur | Agar | Other | 2404 | 3130 |
Panna | Ajaygarh | Deshi | 2300 | 2330 |
Bhind | Alampur | Other | 2390 | 2435 |
Badwani | Anjad | Lokwan | 2290 | 2360 |
Sehore | Ashta | Lokwan | 2400 | 3135 |
Sehore | Ashta | MP Sharbati | 3000 | 5200 |
Sehore | Ashta | MP(Desi) | 2350 | 2626 |
Sehore | Ashta | Sharbati | 2470 | 3480 |
Sehore | Ashta | Other | 2409 | 2548 |
Dhar | Badnawar | Lokwan | 2380 | 3220 |
Dhar | Badnawar | Lokwan | 2400 | 3150 |
Khargone | Badwaha | Other | 2435 | 2801 |
Chhatarpur | Bakswaha | Mill Quality | 2300 | 2350 |
Hoshangabad | Banapura | Mill Quality | 2450 | 2576 |
Hoshangabad | Bankhedi | Mill Quality | 2431 | 2455 |
Shehdol | Beohari | Other | 2220 | 2320 |
Bhopal | Berasia | PISSI | 2310 | 2660 |
Khargone | Bhikangaon | Lokwan | 2497 | 2850 |
Bhind | Bhind | Mill Quality | 2400 | 2400 |
Sagar | Bina | MP(Desi) | 3800 | 3800 |
Guna | Binaganj | Other | 2350 | 2515 |
Rewa | Chaakghat | 147 Average | 2320 | 2400 |
Ashoknagar | Chanderi | Mill Quality | 2340 | 2360 |
Rajgarh | Chhapiheda | 147 Average | 2020 | 2390 |
Gwalior | Dabra | Other | 2500 | 2700 |
Mandsaur | Daloda | Mill Quality | 2250 | 3220 |
Damoh | Damoh | Lokwan | 2250 | 2400 |
Narsinghpur | Gadarwada | Other | 2372 | 2476 |
Dhar | Gandhwani | Other | 2665 | 2720 |
Khandwa | Harsood | Mill Quality | 2561 | 2611 |
Sehore | Ichhawar | Lokwan | 2600 | 2780 |
Sehore | Ichhawar | Mill Quality | 2500 | 2561 |
Sehore | Ichhawar | Other | 2401 | 2462 |
Hoshangabad | Itarsi | Mill Quality | 2356 | 2525 |
Jabalpur | Jabalpur | Medium Fine | 2250 | 2611 |
Rajgarh | Jeerapur | Other | 2300 | 2510 |
Shajapur | Kalapipal | Lokwan | 2060 | 2590 |
Shajapur | Kalapipal | Mill Quality | 1970 | 2210 |
Shajapur | Kalapipal | MP Sharbati | 2690 | 3215 |
Sagar | Kesli | Other | 2355 | 2410 |
Dewas | Khategaon | Other | 2291 | 3100 |
Shivpuri | Khatora | Other | 2500 | 2500 |
Rajgarh | Khilchipur | Other | 2410 | 2465 |
Harda | Khirakiya | 147 Average | 2390 | 2618 |
Rajgarh | Khujner | Deshi | 2340 | 2470 |
Source: Agmarknet
ShareTo know the information related to agriculture and the latest market price, keep reading Gramophone articles. If you liked today’s information then do share it.