What is the price of wheat in different mandis of Madhya Pradesh. Let’s see the complete list.
Rates of Wheat in the mandis of Madhya Pradesh | ||||
District | Market | Variety | Minimum Price (per quintal) | Maximum Price (per quintal) |
Shajapur | Agar | Other | 2125 | 2125 |
Panna | Ajaygarh | Deshi | 2300 | 2330 |
Shajapur | Akodia | Mill Quality | 2250 | 2760 |
Bhind | Alampur | Other | 2320 | 2375 |
Satna | Amarpatan | Other | 2310 | 2340 |
Anupur | Anuppur | Deshi | 2000 | 2100 |
Ashoknagar | Ashoknagar | Sharbati | 2275 | 4555 |
Sehore | Ashta | MP Lokwan | 2330 | 2660 |
Ujjain | Badnagar | Lokwan | 2220 | 3452 |
Ujjain | Badnagar | Other | 2224 | 2836 |
Dhar | Badnawar | Lokwan | 2450 | 3270 |
Khargone | Badwaha | Other | 2571 | 2736 |
Rewa | Baikunthpur | Dara Mill Quality | 2290 | 2373 |
Hoshangabad | Banapura | Mill Quality | 2448 | 2554 |
Hoshangabad | Bankhedi | Mill Quality | 2435 | 2450 |
Shivpuri | Barad | Lokwan | 2250 | 2301 |
Raisen | Bareli | Other | 2250 | 2414 |
Bhopal | Berasia | PISSI | 2260 | 2690 |
Datia | Bhander | WH-542 | 2375 | 2430 |
Khargone | Bhikangaon | Lokwan | 2450 | 2828 |
Bhopal | Bhopal | Lokwan MP No. 1 | 2885 | 2885 |
Bhopal | Bhopal | Mill Quality | 2399 | 2489 |
Bhopal | Bhopal | Other | 2400 | 2480 |
Sagar | Bina | MP(Desi) | 2200 | 2610 |
Sagar | Bina | Sharbati | 2625 | 3377 |
Guna | Binaganj | Other | 2300 | 2465 |
Burhanpur | Burhanpur | Other | 2120 | 2575 |
Rewa | Chaakghat | 147 Average | 2140 | 2150 |
Ashoknagar | Chanderi | Mill Quality | 2310 | 2381 |
Rajgarh | Chhapiheda | 147 Average | 2384 | 2420 |
Chhindwara | Chhindwara | Local | 2400 | 3355 |
Seoni | Chhpara | Other | 1750 | 1925 |
Panna | Devandranagar | Other | 2315 | 2355 |
Raisen | Gairatganj | Mill Quality | 2341 | 2621 |
Dhar | Gandhwani | Other | 2630 | 2655 |
Indore | Gautampura | 147 Average | 2300 | 2900 |
Dindori | Gorakhpur | Mill Quality | 2300 | 2300 |
Narsinghpur | Gotegaon | Other | 2100 | 2400 |
Chhatarpur | Harpalpur | Other | 2200 | 2400 |
Sehore | Ichhawar | Lokwan | 2600 | 2815 |
Sehore | Ichhawar | Mill Quality | 2400 | 2475 |
Sehore | Ichhawar | Sharbati | 3200 | 3200 |
Sehore | Ichhawar | Other | 2200 | 2391 |
Indore | Indore | Lokwan | 2350 | 3069 |
Hoshangabad | Itarsi | Mill Quality | 2399 | 2550 |
Jabalpur | Jabalpur | Medium Fine | 2337 | 2540 |
Tikamgarh | Jatara | Mill Quality | 2305 | 2315 |
Tikamgarh | Jatara | Other | 2250 | 2300 |
Source: Agmarknet
ShareTo know the information related to agriculture and the latest market price, keep reading Gramophone articles. If you liked today’s information then do share it.