What is the price of garlic in different mandis of Madhya Pradesh like Garoth, Jabalpur, javad, Kalapipal and Sitmau etc.? Let’s see the complete list.
| Fresh Market Price of Tomato in different mandis | |||
| District | Agricultural Produce Market | Min Price (in Qui) | Max Price (in Qui) | 
| Mandsaur | Garoth | 4400 | 4600 | 
| Jabalpur | Jabalpur | 1200 | 1600 | 
| Neemuch | Javad | 2500 | 2500 | 
| Shajapur | Kalapipal | 550 | 3850 | 
| Mandsaur | Sitmau | 460 | 3300 | 
Source: Agmarknet
ShareNow sell your crops like garlic at the right rate sitting at home with Gramophone’s Gram Vyapar, Connect with trusted buyers yourself and add your farmer friends as well.


