Subsidy on Agricultural Machinery and Equipments Part-1
Name of Agri Machinery | Maximum allowable grant (For SC, ST, small and Marginal farmer, Women etc.) | Maximum allowable grant ( for others) |
Tractor | ||
08 to 20 HP | Rs.1 Lakh | Rs.75,000/- |
20 to 70 HP | Rs.1.25 Lakh | Rs.1 Lakh |
Power tiller | ||
8 BHP to below | Rs. 50,000/- | Rs. 40,000/- |
8 BHP to above | Rs.75,000/- | Rs. 60,000/- |
Rice transplanter | ||
Self propelled rice transplanter (4 Lines) | 94,000/- रु. | 75,000/- |
Self propelled rice transplanter (4-8 Lines to above )Self propelled rice transplanter (8-16 Lines to above ) | Rs. 2 Lakh | Rs. 2 Lakh |
Self propelled machinery | ||
Reaper cum binder | 1.25 लाख रु. | 1 लाख रु. |
automatic urea briquetting deep placement / Urea application machine | Rs. 63,000/- | Rs. 50,000/- |
Special self propelled machinery | ||
Reaper and post hole digger/ Auger and prometric/ other planter | Rs. 63,000/- | Rs.50,000/- |
Self propelled Horticultural machine | ||
Fruit plucker, Tree prunner, fruit harvester, fruit grader, Trec trolly, Nursery Media filling machine, Multipurpose hydraulic system, power operated horticultural for pruning, banding, Grading, sharing etc. | Rs. 1.25 Lakh | Rs.1 Lakh |
For more information contact to SHDO/ SADO at Horticulture Deptt./Agri Deptt.
http://mpkrishi.mp.gov.in/hindisite/suvidhaye.aspx
http://www.mphorticulture.gov.in/schemes.php
Like and share with other farmers by clicking on button below.
Share