| Onion price | |
| New red onion | inward 30000 bags, price ₹ 1500 to ₹ 3600 per quintal |
| Old onion inward | 22000 bags, price ₹ 1000 to ₹ 3200 per quintal |
| Variety name | Rate |
| Super | 2600-3000 Rupees per quintal |
| Average | 2200-2600 Rupees per quintal |
| Golta | 1800-2400 Rupees per quintal |
| Golti | 1400-1800 Rupees per quintal |
| Chhatan | 800-1600 Rupees per quintal |
| Garlic price | |
| Incoming: 2500 bags | |
| Variety name | Rate |
| Super | 6000 – 6500 Rupees per quintal |
| Laddu | 5300 – 5800 Rupees per quintal |
| Medium | 4000 – 4800 Rupees per quintal |
| Bareek | 2800 – 3800 Rupees per quintal |
| Halki | 1000 – 2000 Rupees per quintal |
| New potato price | |
| Inward: 8000 Bags | |
| Variety name | Rate |
| Jyoti | 1800 – 2200 Rupees per quintal |
| Pukhraj | 1600 – 2000 Rupees per quintal |



