Onion price | |
Variety name | Rate |
Super | 1800-2100 Rs per quintal |
Average | 1400-1700 Rs per quintal |
Golta | 900-1200 Rs per quintal |
Golti | 500-700 Rs per quintal |
Chhatan | 300-800 Rs per quintal |
Garlic price | |
Variety name | Rate |
Super | 5500-6500 Rs per quintal |
Average | 4500-5500 Rs per quintal |
Medium | 3100-4500 Rs per quintal |
Light | 2000-2500 Rs per quintal |
Potato price | |
Inward: 15000 Bags | |
Variety name | Rate |
Super Pakka | 1400-1800 Rs per quintal |
Average | 1100-1300 Rs per quintal |
Gulla | 600-900 Rs per quintal |
Chharri | 300-500 Rs per quintal |
Chhatan | 400-700 Rs per quintal |