Know the price in the mandis of Indore

 

Division Mandi Name Crop Minimum Rate(₹/quintal) Maximum Rate(₹/quintal) Model Rate(₹/quintal)
Indore Bhikangaon Cotton 4300 5680 5000
Indore Bhikangaon wheat 1641 1754 1668
Indore Bhikangaon Your 5041 5251 5100
Indore Bhikangaon Corn 1091 1313 1210
Indore Bhikangaon Soybean 4085 4995 4385
Indore Petlawad Ginger 1500 3000 2500
Indore Petlawad potato 1800 3500 2800
Indore Petlawad carrot 600 1200 1000
Indore Petlawad tomatoes 1300 1300 1300
Indore Petlawad coriander 500 1200 600
Indore Petlawad Cabbage 600 600 600
Indore Petlawad papaya 1000 1000 1000
Indore Petlawad onion 1600 2000 1800
Indore Petlawad Cauliflower 500 1000 800
Indore Petlawad eggplant 500 500 500
Indore Petlawad Lady finger 1200 1300 1200
Indore Petlawad Fenugreek 700 700 700
Indore Petlawad Garlic 7000 10000 7800
Indore Petlawad capsicum 500 3900 2400
Indore Petlawad Soybean 4190 4300 4266
Indore Petlawad Green peas 800 1500 1200
Indore Petlawad Green chilli 3000 4000 3600
Indore Dhar wheat 1590 1958 1689
Indore Dhar Gram native 3905 4256 4137
Indore Dhar Dollar gram 4055 6070 5367
Indore Dhar Corn 1198 1362 1202
Indore Dhar Lentil 3932 3932 3932
Indore Dhar Soybean 2680 4682 3980
Indore Sendhwa Cotton unginned 5390 5615 5553
Indore Sendhwa tomatoes 800 1000 900
Indore Sendhwa Cabbage 800 1100 950
Indore Sendhwa Cauliflower 800 1000 900
Indore Sendhwa eggplant 700 900 800
Indore Sendhwa Lady finger 900 1100 1000
Indore Sendhwa Bottle gourd 800 1000 900
Share

See all tips >>