Know the price in the mandis of Indore

 

Division Mandi Name Crop Minimum Rate(₹/quintal) Maximum Rate(₹/quintal) Model Rate(₹/quintal)
Indore Khargone Cotton 3800 5725 4700
Indore Khargone Wheat 1550 1756 1630
Indore Khargone Jowar 1170 1175 1175
Indore Khargone Tur/Arhar 5456 5571 5571
Indore Khargone Maize/Butta 1250 1336 1280
Indore Khargone Soyabean 3855 4380 4160
Indore Sendhwa Tomato 700 1300 1000
Indore Sendhwa Patta Gobhee 800 1200 1000
Indore Sendhwa Cauliflower 900 1500 1200
Indore Sendhwa Brinjal 700 1100 900
Indore Sendhwa Okra 900 1300 1100
Indore Sendhwa Bottle Gourd 900 1200 1050
Share

See all tips >>