Know the price in the mandis of Indore

 

Division Mandi Name Crop Minimum Rate(₹/quintal) Maximum Rate(₹/quintal) Model Rate(₹/quintal)
Indore Gautampura Soybean 1705 4485 4400
Indore Gautampura Green peas 600 1200 1000
Indore Mhow (Ambedkar Nagar) wheat 1490 1977 1735
Indore Mhow (Ambedkar Nagar) gram 3570 4020 3795
Indore Mhow (Ambedkar Nagar) Dollar gram 4400 5000 4700
Indore Mhow (Ambedkar Nagar) Dollar gram gram 3700 4456 4080
Indore Mhow (Ambedkar Nagar) Corn 1156 1239 1200
Indore Mhow (Ambedkar Nagar) Soybean 3550 4586 4070
Indore Khandva bitter gourd 1000 1900 1300
Indore Khandva Cucumber 700 1200 900
Indore Khandva tomatoes 600 1200 700
Indore Khandva Cabbage 650 850 730
Indore Khandva onion 600 1650 1285
Indore Khandva Spinach vegetable 500 700 600
Indore Khandva Cauliflower 600 900 750
Indore Khandva eggplant 800 1600 1100
Indore Khandva Lady finger 800 1800 1200
Indore Khandva Fenugreek 500 700 600
Indore Khandva Radish 500 700 600
Indore Khandva Gourd 500 800 700
Indore Khandva capsicum 1000 2100 1500
Indore Khandva Green peas 1200 2200 1700
Indore Karhi Cotton unginned 3755 5135 4700
Indore Kasrawad Cotton unginned 4100 5604 5390
Indore Kasrawad wheat 1565 1665 1635
Indore Khargone Cotton 4500 5750 4900
Indore Khargone wheat 1540 1694 1625
Indore Khargone Fever 1131 1200 1200
Indore Khargone Your 4400 5457 5170
Indore Khargone Corn 1150 1265 1230
Indore Khargone Soybean 3900 4447 4260
Indore Bhikangaon Cotton 4300 5650 5000
Indore Bhikangaon wheat 1626 1779 1671
Indore Bhikangaon Your 5152 5152 5152
Indore Bhikangaon Corn 1151 1278 1185
Indore Bhikangaon Soybean 4026 4551 4348
Indore Dhar wheat 1605 1966 1691
Indore Dhar Gram native 3500 4350 4028
Indore Dhar Dollar gram 3500 5975 5192
Indore Dhar Corn 1280 1310 1301
Indore Dhar peas 4800 4800 4800
Indore Dhar Lentil 4650 4790 4720
Indore Dhar Soybean 2660 4592 4079
Indore Rajgarh wheat 1600 2031 1800
Indore Rajgarh gram 3060 3800 3540
Indore Rajgarh Dollar gram 4475 5200 5111
Indore Rajgarh Corn 1100 1200 1150
Indore Rajgarh Soybean 1851 4661 4250
Indore Sendhwa Cotton unginned 5390 5615 5553
Indore Sendhwa tomatoes 1000 1100 1050
Indore Sendhwa Cabbage 900 1200 1050
Indore Sendhwa Cauliflower 900 1100 1000
Indore Sendhwa eggplant 900 1100 1000
Indore Sendhwa Lady finger 1050 1200 1125
Indore Sendhwa Gourd 900 1100 1000
Share

See all tips >>