Know the price in the mandis of Indore

 

Division Mandi Name Crop Minimum Rate(₹/quintal) Maximum Rate(₹/quintal) Model Rate(₹/quintal)
Indore Khandwa potato 1000 2300 2000
Indore Khandwa Cotton 3901 5491 5250
Indore Khandwa bitter gourd 100 1900 1300
Indore Khandwa Cucumber 700 1200 900
Indore Khandwa wheat 1535 1770 1615
Indore Khandwa gram 3451 4500 3565
Indore Khandwa tomatoes 600 1200 900
Indore Khandwa Your 5300 5601 5501
Indore Khandwa Cabbage 650 850 730
Indore Khandwa onion 800 1400 1250
Indore Khandwa Spinach 500 700 600
Indore Khandwa Cauliflower 600 900 750
Indore Khandwa Brinjal 800 1600 1100
Indore Khandwa Lady finger 800 1800 1200
Indore Khandwa Corn 1152 1233 1191
Indore Khandwa Fenugreek 500 700 600
Indore Khandwa Radish 500 700 600
Indore Khandwa Gourd 500 800 700
Indore Khandwa capsicum 1000 2100 1500
Indore Khandwa Soybean 3750 5551 4337
Indore Khandwa Green peas 1200 2200 1700
Indore Khargone Cotton 4400 5705 4900
Indore Khargone wheat 1575 1777 1630
Indore Khargone gram 3500 3900 3801
Indore Khargone Fever 1131 1280 1157
Indore Khargone Your 4701 5357 5260
Indore Khargone Corn 1130 1285 1230
Indore Khargone Soybean 3815 4500 4450
Indore Kukshi Ginger 2000 3000 2500
Indore Kukshi potato 1600 2000 1800
Indore Kukshi carrot 1200 1500 1300
Indore Kukshi tomatoes 900 1200 1000
Indore Kukshi coriander 1500 2000 1600
Indore Kukshi Cabbage 700 1200 900
Indore Kukshi onion 1000 2200 1500
Indore Kukshi Spinach 700 1200 800
Indore Kukshi Cauliflower 800 1500 1200
Indore Kukshi Brinjal 600 1000 800
Indore Kukshi Lady finger 800 1400 900
Indore Kukshi Corn 1200 1330 1265
Indore Kukshi Radish 500 700 600
Indore Kukshi Garlic 2000 5500 2800
Indore Kukshi Gourd 700 1200 800
Indore Kukshi Soybean 4295 4295 4295
Indore Kukshi Green peas 1000 1800 1400
Indore Kukshi Green chilli 800 1500 1000
Indore Dhar wheat 1560 1990 1680
Indore Dhar Gram native 3252 4344 3932
Indore Dhar Dollar gram 3005 5680 4897
Indore Dhar Corn 1210 1320 1260
Indore Dhar Lentil 4840 4840 4840
Indore Dhar Soybean 2675 4686 4050
Indore Manawar potato 2500 2700 2600
Indore Manawar Pudding 900 1100 1000
Indore Manawar tomatoes 1400 1600 1500
Indore Manawar onion 2400 2600 2500
Indore Manawar Cauliflower 1150 1350 1250
Indore Manawar Brinjal 900 1100 1000
Indore Manawar Corn 1171 1261 1250
Indore Manawar Fenugreek 900 1100 1000
Indore Manawar Green peas 1600 1800 1700
Indore Manawar Green chilli 2400 2600 2500
Indore Sendhwa tomatoes 800 1100 950
Indore Sendhwa Cabbage 800 1100 950
Indore Sendhwa Cauliflower 750 1300 1025
Indore Sendhwa Brinjal 900 1200 1050
Indore Sendhwa Lady finger 900 1000 950
Indore Sendhwa Bottle Gourd 800 1200 1000
Share

See all tips >>