What is the price of garlic today in different mandis of Madhya Pradesh? Let’s see the complete list.
Rates of Garlic in the mandis of MP | ||||
District | Market | Variety | Minimum Price (per quintal) | Maximum Price (per quintal) |
Shajapur | Akodiya | Average | 20000 | 21701 |
Dhar | Badnawar | Garlic | 9250 | 20415 |
Mandsaur | Daloda | Average | 12401 | 12401 |
Mandsaur | Daloda | Garlic | 2000 | 22001 |
Indore | Indore | Garlic | 4460 | 26051 |
Ratlam | Jaora | Garlic | 4400 | 27811 |
Neemuch | Manasa | Garlic | 1000 | 24700 |
Neemuch | Manasa | New Medium | 2400 | 21500 |
Mandsaur | Mandsaur | Garlic | 2000 | 27001 |
Rajgarh | Narsinghgarh | Garlic | 8300 | 25400 |
Neemuch | Neemuch | Average | 10701 | 20101 |
Neemuch | Neemuch | Garlic | 500 | 25325 |
Mandsaur | Piplya | Average | 14380 | 22701 |
Mandsaur | Piplya | Garlic | 2400 | 26101 |
Ratlam | Ratlam | Desi | 10600 | 25806 |
Ratlam | Ratlam | Garlic | 7000 | 25000 |
Ratlam | Sailana | Average | 7101 | 18001 |
Ratlam | Sailana | Garlic | 16901 | 16901 |
Shajapur | Sajapur | Average | 17058 | 17576 |
Shajapur | Sajapur | Garlic | 16000 | 20356 |
Sehore | Sehore | Garlic | 1001 | 24030 |
Mandsaur | Shamgarh | Garlic | 15900 | 24151 |
Shajapur | Shujalpur | Desi | 12000 | 22000 |
Ujjain | Ujjain | Garlic | 15300 | 24000 |
Source: Agmarknet
ShareKeep reading Gramophone’s articles daily for the latest market price and all the important information on the agriculture sector. If you liked today’s article then don’t forget to like and share.