What is the price of garlic today in different mandis of Madhya Pradesh? Let’s see the complete list.
| Rates of Garlic in the mandis of MP | ||||
| District | Market | Variety | Minimum Price (per quintal) | Maximum Price (per quintal) |
| Ratlam | Alot | Garlic | 4000 | 8720 |
| Shajapur | Akodiya | Average | 2000 | 11551 |
| Ujjain | Badnagar | Average | 4500 | 6600 |
| Ujjain | Badnagar | Garlic | 3000 | 9705 |
| Dhar | Badnawar | Desi | 5000 | 7555 |
| Dhar | Badnawar | Garlic | 1000 | 11605 |
| Bhopal | Bhopal | Garlic | 3300 | 12500 |
| Bhopal | Bhopal | Garlic-Organic | 6150 | 6150 |
| Mandsaur | Daloda | Garlic | 1000 | 16000 |
| Mandsaur | Daloda | Garlic-Organic | 5225 | 7700 |
| Indore | Gautampura | Garlic | 3100 | 11404 |
| Indore | Indore | Garlic | 1000 | 13500 |
| Ratlam | Jaora | Desi | 4210 | 4210 |
| Ratlam | Jaora | Garlic | 1100 | 17299 |
| Shajapur | Kalapipal | Garlic | 3250 | 10160 |
| Neemuch | Manasa | Garlic | 4000 | 12902 |
| Mandsaur | Mandsaur | Garlic | 1000 | 14201 |
| Rajgarh | Narsinghgarh | Garlic | 3050 | 11600 |
| Neemuch | Neemuch | Average | 3800 | 11800 |
| Neemuch | Neemuch | Garlic | 3100 | 16300 |
| Mandsaur | Piplya | Garlic | 3118 | 14001 |
| Ratlam | Ratlam | Desi | 3101 | 11000 |
| Ratlam | Ratlam | Garlic | 2050 | 13800 |
| Ratlam | Sailana | Average | 3100 | 10911 |
| Ratlam | Sailana | Garlic | 3901 | 13000 |
| Shajapur | Sajapur | Garlic | 4090 | 11010 |
| Rajgarh | Sarangpur | Average | 3800 | 4000 |
| Sehore | Sehore | Garlic | 5601 | 10764 |
| Mandsaur | Shamgarh | Garlic | 2825 | 12000 |
| Shajapur | Shujalpur | Desi | 2500 | 12175 |
| Mandsaur | Sitmau | Garlic | 4000 | 9300 |
| Ujjain | Ujjain | Garlic | 2000 | 11701 |
Source: Agmarknet
ShareKeep reading Gramophone’s articles daily for the latest market price and all the important information on the agriculture sector. If you liked today’s article then don’t forget to share.
