Know the price in the Bhikangaon mandi of Indore

Mandi Bhaw

 

Division Mandi Name Crop Minimum Rate(₹/quintal) Maximum Rate(₹/quintal) Model Rate(₹/quintal)
Indore Bhikangaon Cotton 4000 5650 4930
Indore Bhikangaon Wheat 1661 1794 1691
Indore Bhikangaon Pigeon pea 4500 5551 5311
Indore Bhikangaon Maize 971 1309 1268
Indore Bhikangaon Soybean 4141 5341 4467
Share

Do not be disappointed if the PM Kisan money does not come

Do not be disappointed if the PM Kisan money does not come

The waiting for the seventh installment under the Pradhan Mantri Kisan Samman Nidhi Yojana was completed for many farmers on 25 December 2020. However, there are still many farmers whose bank account has not yet received this amount. Such farmers need not be disappointed as the process of sending installments to the farmers’ account will continue till 31 March 2021.

Many times the reason for not getting the installment may be mistakes in the information you entered. To avoid this, you can check your status by visiting PM Kisan portal.

For this you go to https://pmkisan.gov.in and after clicking on ‘Farmers Corner’, click on ‘Beneficiary Status’ option. By doing this, a new page will open where you have to choose one of the Aadhaar number, bank account number or mobile number. After this election you have to click on ‘Get Data’. This will give you information about all transactions. Here, now the truth of water information can also be checked. If all your information is correct then you do not need to worry. Your installment will reach your account by 31 March 2021.

Source: India.com

Share

Know the price in the mandis of Indore

Mandi Bhaw

 

Division Mandi Name Crop Minimum Rate(₹/quintal) Maximum Rate(₹/quintal) Model Rate(₹/quintal)
Indore Khandwa potato 1000 2300 2000
Indore Khandwa Cotton 3901 5491 5250
Indore Khandwa bitter gourd 100 1900 1300
Indore Khandwa Cucumber 700 1200 900
Indore Khandwa wheat 1535 1770 1615
Indore Khandwa gram 3451 4500 3565
Indore Khandwa tomatoes 600 1200 900
Indore Khandwa Your 5300 5601 5501
Indore Khandwa Cabbage 650 850 730
Indore Khandwa onion 800 1400 1250
Indore Khandwa Spinach 500 700 600
Indore Khandwa Cauliflower 600 900 750
Indore Khandwa Brinjal 800 1600 1100
Indore Khandwa Lady finger 800 1800 1200
Indore Khandwa Corn 1152 1233 1191
Indore Khandwa Fenugreek 500 700 600
Indore Khandwa Radish 500 700 600
Indore Khandwa Gourd 500 800 700
Indore Khandwa capsicum 1000 2100 1500
Indore Khandwa Soybean 3750 5551 4337
Indore Khandwa Green peas 1200 2200 1700
Indore Khargone Cotton 4400 5705 4900
Indore Khargone wheat 1575 1777 1630
Indore Khargone gram 3500 3900 3801
Indore Khargone Fever 1131 1280 1157
Indore Khargone Your 4701 5357 5260
Indore Khargone Corn 1130 1285 1230
Indore Khargone Soybean 3815 4500 4450
Indore Kukshi Ginger 2000 3000 2500
Indore Kukshi potato 1600 2000 1800
Indore Kukshi carrot 1200 1500 1300
Indore Kukshi tomatoes 900 1200 1000
Indore Kukshi coriander 1500 2000 1600
Indore Kukshi Cabbage 700 1200 900
Indore Kukshi onion 1000 2200 1500
Indore Kukshi Spinach 700 1200 800
Indore Kukshi Cauliflower 800 1500 1200
Indore Kukshi Brinjal 600 1000 800
Indore Kukshi Lady finger 800 1400 900
Indore Kukshi Corn 1200 1330 1265
Indore Kukshi Radish 500 700 600
Indore Kukshi Garlic 2000 5500 2800
Indore Kukshi Gourd 700 1200 800
Indore Kukshi Soybean 4295 4295 4295
Indore Kukshi Green peas 1000 1800 1400
Indore Kukshi Green chilli 800 1500 1000
Indore Dhar wheat 1560 1990 1680
Indore Dhar Gram native 3252 4344 3932
Indore Dhar Dollar gram 3005 5680 4897
Indore Dhar Corn 1210 1320 1260
Indore Dhar Lentil 4840 4840 4840
Indore Dhar Soybean 2675 4686 4050
Indore Manawar potato 2500 2700 2600
Indore Manawar Pudding 900 1100 1000
Indore Manawar tomatoes 1400 1600 1500
Indore Manawar onion 2400 2600 2500
Indore Manawar Cauliflower 1150 1350 1250
Indore Manawar Brinjal 900 1100 1000
Indore Manawar Corn 1171 1261 1250
Indore Manawar Fenugreek 900 1100 1000
Indore Manawar Green peas 1600 1800 1700
Indore Manawar Green chilli 2400 2600 2500
Indore Sendhwa tomatoes 800 1100 950
Indore Sendhwa Cabbage 800 1100 950
Indore Sendhwa Cauliflower 750 1300 1025
Indore Sendhwa Brinjal 900 1200 1050
Indore Sendhwa Lady finger 900 1000 950
Indore Sendhwa Bottle Gourd 800 1200 1000
Share

Know the price in the mandis of Indore

Mandi Bhaw

 

Division Mandi Name Crop Minimum Rate(₹/quintal) Maximum Rate(₹/quintal) Model Rate(₹/quintal)
Indore Bhikangaon Cotton 4300 5680 5000
Indore Bhikangaon wheat 1641 1754 1668
Indore Bhikangaon Your 5041 5251 5100
Indore Bhikangaon Corn 1091 1313 1210
Indore Bhikangaon Soybean 4085 4995 4385
Indore Petlawad Ginger 1500 3000 2500
Indore Petlawad potato 1800 3500 2800
Indore Petlawad carrot 600 1200 1000
Indore Petlawad tomatoes 1300 1300 1300
Indore Petlawad coriander 500 1200 600
Indore Petlawad Cabbage 600 600 600
Indore Petlawad papaya 1000 1000 1000
Indore Petlawad onion 1600 2000 1800
Indore Petlawad Cauliflower 500 1000 800
Indore Petlawad eggplant 500 500 500
Indore Petlawad Lady finger 1200 1300 1200
Indore Petlawad Fenugreek 700 700 700
Indore Petlawad Garlic 7000 10000 7800
Indore Petlawad capsicum 500 3900 2400
Indore Petlawad Soybean 4190 4300 4266
Indore Petlawad Green peas 800 1500 1200
Indore Petlawad Green chilli 3000 4000 3600
Indore Dhar wheat 1590 1958 1689
Indore Dhar Gram native 3905 4256 4137
Indore Dhar Dollar gram 4055 6070 5367
Indore Dhar Corn 1198 1362 1202
Indore Dhar Lentil 3932 3932 3932
Indore Dhar Soybean 2680 4682 3980
Indore Sendhwa Cotton unginned 5390 5615 5553
Indore Sendhwa tomatoes 800 1000 900
Indore Sendhwa Cabbage 800 1100 950
Indore Sendhwa Cauliflower 800 1000 900
Indore Sendhwa eggplant 700 900 800
Indore Sendhwa Lady finger 900 1100 1000
Indore Sendhwa Bottle gourd 800 1000 900
Share

Farmers of MP will get new developed agricultural machinery on subsidy

Farmers of MP will get new developed agricultural machinery on subsidy

Farmers need newly developed agricultural equipment from sowing to harvesting and subsequent processing. Keeping this in mind, Madhya Pradesh government gives subsidies to farmers.

To make these agricultural machines available to all farmers at low prices, subsidy is given by the government on these agricultural machines. Some such new agricultural machines have been developed by the Central Agricultural Engineering Department. In order to make these new agricultural implements available to the farmers on subsidy, Horticulture and Food Processing Minister Mr. Bharat Singh Kushwaha has instructed to add them to the list of agricultural implements.

Source: Kisan Samadhan

Share

Know the price in the mandis of Indore

Mandi Bhaw

 

Division Mandi Name Crop Minimum Rate(₹/quintal) Maximum Rate(₹/quintal) Model Rate(₹/quintal)
Indore Gautampura Soybean 1705 4485 4400
Indore Gautampura Green peas 600 1200 1000
Indore Mhow (Ambedkar Nagar) wheat 1490 1977 1735
Indore Mhow (Ambedkar Nagar) gram 3570 4020 3795
Indore Mhow (Ambedkar Nagar) Dollar gram 4400 5000 4700
Indore Mhow (Ambedkar Nagar) Dollar gram gram 3700 4456 4080
Indore Mhow (Ambedkar Nagar) Corn 1156 1239 1200
Indore Mhow (Ambedkar Nagar) Soybean 3550 4586 4070
Indore Khandva bitter gourd 1000 1900 1300
Indore Khandva Cucumber 700 1200 900
Indore Khandva tomatoes 600 1200 700
Indore Khandva Cabbage 650 850 730
Indore Khandva onion 600 1650 1285
Indore Khandva Spinach vegetable 500 700 600
Indore Khandva Cauliflower 600 900 750
Indore Khandva eggplant 800 1600 1100
Indore Khandva Lady finger 800 1800 1200
Indore Khandva Fenugreek 500 700 600
Indore Khandva Radish 500 700 600
Indore Khandva Gourd 500 800 700
Indore Khandva capsicum 1000 2100 1500
Indore Khandva Green peas 1200 2200 1700
Indore Karhi Cotton unginned 3755 5135 4700
Indore Kasrawad Cotton unginned 4100 5604 5390
Indore Kasrawad wheat 1565 1665 1635
Indore Khargone Cotton 4500 5750 4900
Indore Khargone wheat 1540 1694 1625
Indore Khargone Fever 1131 1200 1200
Indore Khargone Your 4400 5457 5170
Indore Khargone Corn 1150 1265 1230
Indore Khargone Soybean 3900 4447 4260
Indore Bhikangaon Cotton 4300 5650 5000
Indore Bhikangaon wheat 1626 1779 1671
Indore Bhikangaon Your 5152 5152 5152
Indore Bhikangaon Corn 1151 1278 1185
Indore Bhikangaon Soybean 4026 4551 4348
Indore Dhar wheat 1605 1966 1691
Indore Dhar Gram native 3500 4350 4028
Indore Dhar Dollar gram 3500 5975 5192
Indore Dhar Corn 1280 1310 1301
Indore Dhar peas 4800 4800 4800
Indore Dhar Lentil 4650 4790 4720
Indore Dhar Soybean 2660 4592 4079
Indore Rajgarh wheat 1600 2031 1800
Indore Rajgarh gram 3060 3800 3540
Indore Rajgarh Dollar gram 4475 5200 5111
Indore Rajgarh Corn 1100 1200 1150
Indore Rajgarh Soybean 1851 4661 4250
Indore Sendhwa Cotton unginned 5390 5615 5553
Indore Sendhwa tomatoes 1000 1100 1050
Indore Sendhwa Cabbage 900 1200 1050
Indore Sendhwa Cauliflower 900 1100 1000
Indore Sendhwa eggplant 900 1100 1000
Indore Sendhwa Lady finger 1050 1200 1125
Indore Sendhwa Gourd 900 1100 1000
Share