A rise is being seen in the market price of mustard. See what are the prices of mustard in different mandis of Madhya Pradesh!
| Rates of Mustard in the mandis of Madhya Pradesh | ||||
| District | Market | Variety | Minimum Price (per quintal) | Maximum Price (per quintal) |
| Bhind | Bhind | Mustard | 4580 | 4750 |
| Gwalior | Dabra | Other | 4900 | 4950 |
| Damoh | Damoh | Mustard | 4040 | 5150 |
| Shajapur | Kalapipal | Other | 4670 | 5120 |
| Dewas | Khategaon | Mustard | 3650 | 5500 |
| Rajgarh | Khujner | Lohi Black | 4400 | 4875 |
| Shivpuri | Kolaras | Other | 3000 | 4960 |
| Rajgarh | Kurawar | Mustard | 1501 | 5531 |
| Vidisha | Lateri | Other | 4000 | 4755 |
| Mandsaur | Mandsaur | Other | 4400 | 4791 |
| Damoh | Patharia | Mustard | 4535 | 5090 |
| Morena | Porsa | Sarson (Black) | 4585 | 4680 |
| Rajgarh | Suthalia | Laha (Sarsib) | 4100 | 4300 |
Source: Agmarknet
ShareTo know the information related to agriculture and the latest market price, keep reading Gramophone articles. If you liked today’s information then do share it.
