- Organic products do not leave their residues in crops and they also do not pollute the environment.
- Organic products increase the activity of micronutrients in soil
- Increases fertility of soil and increases water holding capacity of soil
- Organic products are used at lower prices and lower quantities than chemical products.
- This product is very helpful in spreading the roots of crops in the soil.
How to prevent onion and garlic crop from white rot disease
- White rot: in onion and garlic, white rot disease is caused by a fungus called Sclerosium sepi veeram or Sclerosium rolf sai.
- Symptoms of this disease: The upper part of onion / garlic rotten near the soil and the white mold forms on the infected part and above the ground, a hard dotted structure is formed like light brown mustard seeds, which are called sclerosia. The infected plants then proceed to wither and then dry up.
- Chemical treatment: for prevention of these disease use Carbendazim 12% + Mancozeb 63% @ 300 gram/acre or Kasugamycin 5% + Copper Oxychloride 45% WP @ 300 gram/acre or Chlorothalonil 75% WP @ 250 gram/acre or Thiophanate Methyl 70% WP @ 300 gram/acre
- Biological treatment: use Pseudomonas Fluorescens@ 250gram/acre or Trichoderma Viride@ 500 gram/acre
Crop protection in onion crop 50-60 days
- In the onion crop, in 50-60 days, the crop can be protected from the pest and fungal diseases as well as by supplementing nutrients.
- For insect Spray thiamethoxam 12.6% + lambda cyhalothrin 9.5% ZC @ 80 ml/ acre
- For diseases, use chlorothalonil 75%WP@ 400 gram/acre.
- Use calcium nitrate @ 10 kg/acre + potash @ 25 kg/acre as soil treatment to manage nutrition in onion crop in 50-60 days
- Nutrient management in onion crop to be sprayed as micronutrient @ 250 ml/ acre
Know the price in the mandis of Indore
Division | Mandi Name | Crop | Minimum Rate(₹/quintal) | Maximum Rate(₹/quintal) | Model Rate(₹/quintal) |
Indore | Khandwa | potato | 1000 | 2300 | 2000 |
Indore | Khandwa | Cotton | 3901 | 5491 | 5250 |
Indore | Khandwa | bitter gourd | 100 | 1900 | 1300 |
Indore | Khandwa | Cucumber | 700 | 1200 | 900 |
Indore | Khandwa | wheat | 1535 | 1770 | 1615 |
Indore | Khandwa | gram | 3451 | 4500 | 3565 |
Indore | Khandwa | tomatoes | 600 | 1200 | 900 |
Indore | Khandwa | Your | 5300 | 5601 | 5501 |
Indore | Khandwa | Cabbage | 650 | 850 | 730 |
Indore | Khandwa | onion | 800 | 1400 | 1250 |
Indore | Khandwa | Spinach | 500 | 700 | 600 |
Indore | Khandwa | Cauliflower | 600 | 900 | 750 |
Indore | Khandwa | Brinjal | 800 | 1600 | 1100 |
Indore | Khandwa | Lady finger | 800 | 1800 | 1200 |
Indore | Khandwa | Corn | 1152 | 1233 | 1191 |
Indore | Khandwa | Fenugreek | 500 | 700 | 600 |
Indore | Khandwa | Radish | 500 | 700 | 600 |
Indore | Khandwa | Gourd | 500 | 800 | 700 |
Indore | Khandwa | capsicum | 1000 | 2100 | 1500 |
Indore | Khandwa | Soybean | 3750 | 5551 | 4337 |
Indore | Khandwa | Green peas | 1200 | 2200 | 1700 |
Indore | Khargone | Cotton | 4400 | 5705 | 4900 |
Indore | Khargone | wheat | 1575 | 1777 | 1630 |
Indore | Khargone | gram | 3500 | 3900 | 3801 |
Indore | Khargone | Fever | 1131 | 1280 | 1157 |
Indore | Khargone | Your | 4701 | 5357 | 5260 |
Indore | Khargone | Corn | 1130 | 1285 | 1230 |
Indore | Khargone | Soybean | 3815 | 4500 | 4450 |
Indore | Kukshi | Ginger | 2000 | 3000 | 2500 |
Indore | Kukshi | potato | 1600 | 2000 | 1800 |
Indore | Kukshi | carrot | 1200 | 1500 | 1300 |
Indore | Kukshi | tomatoes | 900 | 1200 | 1000 |
Indore | Kukshi | coriander | 1500 | 2000 | 1600 |
Indore | Kukshi | Cabbage | 700 | 1200 | 900 |
Indore | Kukshi | onion | 1000 | 2200 | 1500 |
Indore | Kukshi | Spinach | 700 | 1200 | 800 |
Indore | Kukshi | Cauliflower | 800 | 1500 | 1200 |
Indore | Kukshi | Brinjal | 600 | 1000 | 800 |
Indore | Kukshi | Lady finger | 800 | 1400 | 900 |
Indore | Kukshi | Corn | 1200 | 1330 | 1265 |
Indore | Kukshi | Radish | 500 | 700 | 600 |
Indore | Kukshi | Garlic | 2000 | 5500 | 2800 |
Indore | Kukshi | Gourd | 700 | 1200 | 800 |
Indore | Kukshi | Soybean | 4295 | 4295 | 4295 |
Indore | Kukshi | Green peas | 1000 | 1800 | 1400 |
Indore | Kukshi | Green chilli | 800 | 1500 | 1000 |
Indore | Dhar | wheat | 1560 | 1990 | 1680 |
Indore | Dhar | Gram native | 3252 | 4344 | 3932 |
Indore | Dhar | Dollar gram | 3005 | 5680 | 4897 |
Indore | Dhar | Corn | 1210 | 1320 | 1260 |
Indore | Dhar | Lentil | 4840 | 4840 | 4840 |
Indore | Dhar | Soybean | 2675 | 4686 | 4050 |
Indore | Manawar | potato | 2500 | 2700 | 2600 |
Indore | Manawar | Pudding | 900 | 1100 | 1000 |
Indore | Manawar | tomatoes | 1400 | 1600 | 1500 |
Indore | Manawar | onion | 2400 | 2600 | 2500 |
Indore | Manawar | Cauliflower | 1150 | 1350 | 1250 |
Indore | Manawar | Brinjal | 900 | 1100 | 1000 |
Indore | Manawar | Corn | 1171 | 1261 | 1250 |
Indore | Manawar | Fenugreek | 900 | 1100 | 1000 |
Indore | Manawar | Green peas | 1600 | 1800 | 1700 |
Indore | Manawar | Green chilli | 2400 | 2600 | 2500 |
Indore | Sendhwa | tomatoes | 800 | 1100 | 950 |
Indore | Sendhwa | Cabbage | 800 | 1100 | 950 |
Indore | Sendhwa | Cauliflower | 750 | 1300 | 1025 |
Indore | Sendhwa | Brinjal | 900 | 1200 | 1050 |
Indore | Sendhwa | Lady finger | 900 | 1000 | 950 |
Indore | Sendhwa | Bottle Gourd | 800 | 1200 | 1000 |
Heavy rains may occur in these areas of Madhya Pradesh from 3 to 5 January
Winds have changed in central India and this has resulted in the southern winds reducing cold wave in all other states of Madhya Pradesh. Talk about rain, we can see rain activities in some areas of western Madhya Pradesh.
Video Source: Skymet Weather
ShareHow to do Fertilizer management in garlic after 50 days of sowing
- Fertilizer management is very important for good production of garlic crops.
- Tuber formation in garlic crops is very good if theFertilizer is supplied at the right time.
- Use calcium nitrate@ 10 kg/acre + potash@ 25 kg/acre as soil treatment to manage nutrition in onion crop in 50 days.
Know the price in the mandis of Indore
Division | Mandi Name | Crop | Minimum Rate(₹/quintal) | Maximum Rate(₹/quintal) | Model Rate(₹/quintal) |
Indore | Bhikangaon | Cotton | 4300 | 5680 | 5000 |
Indore | Bhikangaon | wheat | 1641 | 1754 | 1668 |
Indore | Bhikangaon | Your | 5041 | 5251 | 5100 |
Indore | Bhikangaon | Corn | 1091 | 1313 | 1210 |
Indore | Bhikangaon | Soybean | 4085 | 4995 | 4385 |
Indore | Petlawad | Ginger | 1500 | 3000 | 2500 |
Indore | Petlawad | potato | 1800 | 3500 | 2800 |
Indore | Petlawad | carrot | 600 | 1200 | 1000 |
Indore | Petlawad | tomatoes | 1300 | 1300 | 1300 |
Indore | Petlawad | coriander | 500 | 1200 | 600 |
Indore | Petlawad | Cabbage | 600 | 600 | 600 |
Indore | Petlawad | papaya | 1000 | 1000 | 1000 |
Indore | Petlawad | onion | 1600 | 2000 | 1800 |
Indore | Petlawad | Cauliflower | 500 | 1000 | 800 |
Indore | Petlawad | eggplant | 500 | 500 | 500 |
Indore | Petlawad | Lady finger | 1200 | 1300 | 1200 |
Indore | Petlawad | Fenugreek | 700 | 700 | 700 |
Indore | Petlawad | Garlic | 7000 | 10000 | 7800 |
Indore | Petlawad | capsicum | 500 | 3900 | 2400 |
Indore | Petlawad | Soybean | 4190 | 4300 | 4266 |
Indore | Petlawad | Green peas | 800 | 1500 | 1200 |
Indore | Petlawad | Green chilli | 3000 | 4000 | 3600 |
Indore | Dhar | wheat | 1590 | 1958 | 1689 |
Indore | Dhar | Gram native | 3905 | 4256 | 4137 |
Indore | Dhar | Dollar gram | 4055 | 6070 | 5367 |
Indore | Dhar | Corn | 1198 | 1362 | 1202 |
Indore | Dhar | Lentil | 3932 | 3932 | 3932 |
Indore | Dhar | Soybean | 2680 | 4682 | 3980 |
Indore | Sendhwa | Cotton unginned | 5390 | 5615 | 5553 |
Indore | Sendhwa | tomatoes | 800 | 1000 | 900 |
Indore | Sendhwa | Cabbage | 800 | 1100 | 950 |
Indore | Sendhwa | Cauliflower | 800 | 1000 | 900 |
Indore | Sendhwa | eggplant | 700 | 900 | 800 |
Indore | Sendhwa | Lady finger | 900 | 1100 | 1000 |
Indore | Sendhwa | Bottle gourd | 800 | 1000 | 900 |
Possibility of hail in these states along with rain in the new year
There is a possibility of hail along with rains in the north and northwestern states in the first few days of the new year. Learn weather forecast.
Video Source: Skymet Weather
ShareFarmers of MP will get new developed agricultural machinery on subsidy
Farmers need newly developed agricultural equipment from sowing to harvesting and subsequent processing. Keeping this in mind, Madhya Pradesh government gives subsidies to farmers.
To make these agricultural machines available to all farmers at low prices, subsidy is given by the government on these agricultural machines. Some such new agricultural machines have been developed by the Central Agricultural Engineering Department. In order to make these new agricultural implements available to the farmers on subsidy, Horticulture and Food Processing Minister Mr. Bharat Singh Kushwaha has instructed to add them to the list of agricultural implements.
Source: Kisan Samadhan
ShareHow to do Staking in tomato crop and its precaution
- The staking of plants proves beneficial in tomato cultivation.
- In tomato cultivation, staking requires bamboo poles, iron-thin wire and twine for fastening the plants.
- Ten feet high bamboo poles are erected at a distance of ten feet along the ridge. These poles are tied with iron wire at a height of two-two feet.
- After that the plant is tied with wire, with the help of twine, which makes these plants grow upwards. The height of this plant goes up to eight feet,
- This not only makes the plant stronger, it also makes the fruit better. The fruit is also protected from rotting.
- At the time of staking in tomato cultivation, take special care that the plants are not broken.