- Fertilizer management is very important for good production of garlic crops.
- Tuber formation in garlic crops is very good if theFertilizer is supplied at the right time.
- Use calcium nitrate@ 10 kg/acre + potash@ 25 kg/acre as soil treatment to manage nutrition in onion crop in 50 days.
Know the price in the mandis of Indore
| Division | Mandi Name | Crop | Minimum Rate(₹/quintal) | Maximum Rate(₹/quintal) | Model Rate(₹/quintal) |
| Indore | Bhikangaon | Cotton | 4300 | 5680 | 5000 |
| Indore | Bhikangaon | wheat | 1641 | 1754 | 1668 |
| Indore | Bhikangaon | Your | 5041 | 5251 | 5100 |
| Indore | Bhikangaon | Corn | 1091 | 1313 | 1210 |
| Indore | Bhikangaon | Soybean | 4085 | 4995 | 4385 |
| Indore | Petlawad | Ginger | 1500 | 3000 | 2500 |
| Indore | Petlawad | potato | 1800 | 3500 | 2800 |
| Indore | Petlawad | carrot | 600 | 1200 | 1000 |
| Indore | Petlawad | tomatoes | 1300 | 1300 | 1300 |
| Indore | Petlawad | coriander | 500 | 1200 | 600 |
| Indore | Petlawad | Cabbage | 600 | 600 | 600 |
| Indore | Petlawad | papaya | 1000 | 1000 | 1000 |
| Indore | Petlawad | onion | 1600 | 2000 | 1800 |
| Indore | Petlawad | Cauliflower | 500 | 1000 | 800 |
| Indore | Petlawad | eggplant | 500 | 500 | 500 |
| Indore | Petlawad | Lady finger | 1200 | 1300 | 1200 |
| Indore | Petlawad | Fenugreek | 700 | 700 | 700 |
| Indore | Petlawad | Garlic | 7000 | 10000 | 7800 |
| Indore | Petlawad | capsicum | 500 | 3900 | 2400 |
| Indore | Petlawad | Soybean | 4190 | 4300 | 4266 |
| Indore | Petlawad | Green peas | 800 | 1500 | 1200 |
| Indore | Petlawad | Green chilli | 3000 | 4000 | 3600 |
| Indore | Dhar | wheat | 1590 | 1958 | 1689 |
| Indore | Dhar | Gram native | 3905 | 4256 | 4137 |
| Indore | Dhar | Dollar gram | 4055 | 6070 | 5367 |
| Indore | Dhar | Corn | 1198 | 1362 | 1202 |
| Indore | Dhar | Lentil | 3932 | 3932 | 3932 |
| Indore | Dhar | Soybean | 2680 | 4682 | 3980 |
| Indore | Sendhwa | Cotton unginned | 5390 | 5615 | 5553 |
| Indore | Sendhwa | tomatoes | 800 | 1000 | 900 |
| Indore | Sendhwa | Cabbage | 800 | 1100 | 950 |
| Indore | Sendhwa | Cauliflower | 800 | 1000 | 900 |
| Indore | Sendhwa | eggplant | 700 | 900 | 800 |
| Indore | Sendhwa | Lady finger | 900 | 1100 | 1000 |
| Indore | Sendhwa | Bottle gourd | 800 | 1000 | 900 |
Possibility of hail in these states along with rain in the new year
There is a possibility of hail along with rains in the north and northwestern states in the first few days of the new year. Learn weather forecast.
Video Source: Skymet Weather
ShareFarmers of MP will get new developed agricultural machinery on subsidy
Farmers need newly developed agricultural equipment from sowing to harvesting and subsequent processing. Keeping this in mind, Madhya Pradesh government gives subsidies to farmers.
To make these agricultural machines available to all farmers at low prices, subsidy is given by the government on these agricultural machines. Some such new agricultural machines have been developed by the Central Agricultural Engineering Department. In order to make these new agricultural implements available to the farmers on subsidy, Horticulture and Food Processing Minister Mr. Bharat Singh Kushwaha has instructed to add them to the list of agricultural implements.
Source: Kisan Samadhan
ShareHow to do Staking in tomato crop and its precaution
- The staking of plants proves beneficial in tomato cultivation.
- In tomato cultivation, staking requires bamboo poles, iron-thin wire and twine for fastening the plants.
- Ten feet high bamboo poles are erected at a distance of ten feet along the ridge. These poles are tied with iron wire at a height of two-two feet.
- After that the plant is tied with wire, with the help of twine, which makes these plants grow upwards. The height of this plant goes up to eight feet,
- This not only makes the plant stronger, it also makes the fruit better. The fruit is also protected from rotting.
- At the time of staking in tomato cultivation, take special care that the plants are not broken.
Protection measures in wheat crop in 25-30 days
- In wheat crops, it is very necessary to supply nutrients for crop protection in 25-30 days.
- In this stage of wheat crop, nutrient management is done in two ways, soil treatment and spray management.
- Urea @ 40 kg/acre + zinc sulfate @ 5 kg/acre + sulfur 90% WG @ 5 kg/acre as soil treatment
- For the control of insects that are found in the soil, thiamethoxam 25% WG @ 250 gram/acre used as soil treatment
- As spray use Gibberellic acid @ 300 ml/acre or humic acid @ 100 gram/acre or amino acid @ 250 ml/acre
- Spray 19:19:19@ 1 kg/acre or 20:20:20@ 1 kg/acre
Know the price in the mandis of Indore
| Division | Mandi Name | Crop | Minimum Rate(₹/quintal) | Maximum Rate(₹/quintal) | Model Rate(₹/quintal) |
| Indore | Gautampura | Soybean | 1705 | 4485 | 4400 |
| Indore | Gautampura | Green peas | 600 | 1200 | 1000 |
| Indore | Mhow (Ambedkar Nagar) | wheat | 1490 | 1977 | 1735 |
| Indore | Mhow (Ambedkar Nagar) | gram | 3570 | 4020 | 3795 |
| Indore | Mhow (Ambedkar Nagar) | Dollar gram | 4400 | 5000 | 4700 |
| Indore | Mhow (Ambedkar Nagar) | Dollar gram gram | 3700 | 4456 | 4080 |
| Indore | Mhow (Ambedkar Nagar) | Corn | 1156 | 1239 | 1200 |
| Indore | Mhow (Ambedkar Nagar) | Soybean | 3550 | 4586 | 4070 |
| Indore | Khandva | bitter gourd | 1000 | 1900 | 1300 |
| Indore | Khandva | Cucumber | 700 | 1200 | 900 |
| Indore | Khandva | tomatoes | 600 | 1200 | 700 |
| Indore | Khandva | Cabbage | 650 | 850 | 730 |
| Indore | Khandva | onion | 600 | 1650 | 1285 |
| Indore | Khandva | Spinach vegetable | 500 | 700 | 600 |
| Indore | Khandva | Cauliflower | 600 | 900 | 750 |
| Indore | Khandva | eggplant | 800 | 1600 | 1100 |
| Indore | Khandva | Lady finger | 800 | 1800 | 1200 |
| Indore | Khandva | Fenugreek | 500 | 700 | 600 |
| Indore | Khandva | Radish | 500 | 700 | 600 |
| Indore | Khandva | Gourd | 500 | 800 | 700 |
| Indore | Khandva | capsicum | 1000 | 2100 | 1500 |
| Indore | Khandva | Green peas | 1200 | 2200 | 1700 |
| Indore | Karhi | Cotton unginned | 3755 | 5135 | 4700 |
| Indore | Kasrawad | Cotton unginned | 4100 | 5604 | 5390 |
| Indore | Kasrawad | wheat | 1565 | 1665 | 1635 |
| Indore | Khargone | Cotton | 4500 | 5750 | 4900 |
| Indore | Khargone | wheat | 1540 | 1694 | 1625 |
| Indore | Khargone | Fever | 1131 | 1200 | 1200 |
| Indore | Khargone | Your | 4400 | 5457 | 5170 |
| Indore | Khargone | Corn | 1150 | 1265 | 1230 |
| Indore | Khargone | Soybean | 3900 | 4447 | 4260 |
| Indore | Bhikangaon | Cotton | 4300 | 5650 | 5000 |
| Indore | Bhikangaon | wheat | 1626 | 1779 | 1671 |
| Indore | Bhikangaon | Your | 5152 | 5152 | 5152 |
| Indore | Bhikangaon | Corn | 1151 | 1278 | 1185 |
| Indore | Bhikangaon | Soybean | 4026 | 4551 | 4348 |
| Indore | Dhar | wheat | 1605 | 1966 | 1691 |
| Indore | Dhar | Gram native | 3500 | 4350 | 4028 |
| Indore | Dhar | Dollar gram | 3500 | 5975 | 5192 |
| Indore | Dhar | Corn | 1280 | 1310 | 1301 |
| Indore | Dhar | peas | 4800 | 4800 | 4800 |
| Indore | Dhar | Lentil | 4650 | 4790 | 4720 |
| Indore | Dhar | Soybean | 2660 | 4592 | 4079 |
| Indore | Rajgarh | wheat | 1600 | 2031 | 1800 |
| Indore | Rajgarh | gram | 3060 | 3800 | 3540 |
| Indore | Rajgarh | Dollar gram | 4475 | 5200 | 5111 |
| Indore | Rajgarh | Corn | 1100 | 1200 | 1150 |
| Indore | Rajgarh | Soybean | 1851 | 4661 | 4250 |
| Indore | Sendhwa | Cotton unginned | 5390 | 5615 | 5553 |
| Indore | Sendhwa | tomatoes | 1000 | 1100 | 1050 |
| Indore | Sendhwa | Cabbage | 900 | 1200 | 1050 |
| Indore | Sendhwa | Cauliflower | 900 | 1100 | 1000 |
| Indore | Sendhwa | eggplant | 900 | 1100 | 1000 |
| Indore | Sendhwa | Lady finger | 1050 | 1200 | 1125 |
| Indore | Sendhwa | Gourd | 900 | 1100 | 1000 |
PM Modi gave the green signal to the 100th Kisan Rail
During the lockdown this year, the farmers had a lot of difficulty in getting their produce to other places. Keeping this problem in mind, Kisan Rails were run. Now in this episode, Prime Minister Narendra Modi flagged off the 100th Kisan Rail.
This train will run from Sangola in Maharashtra to Shalimar in West Bengal. It already operates 99 Kisan Rails in 14 states. Through this Kisan Rail, the produce of farmers including many fruits and vegetables will be sent to another place.
This 100th Kisan Rail will run from Sangola in Maharashtra to Shalimar in West Bengal, which will cover a distance of more than 2100 km. The train will pass through five states, including Maharashtra, Madhya Pradesh, Chhattisgarh, Odisha and West Bengal.
Source: Krishi Jagran
ShareCold wave will continue in these states including MP for the next few days
Except for Chhattisgarh and Odisha in central India, the effect of northern and northern and northwest winds will remain in all the states. Due to this, the temperature will be below normal in many areas of Madhya Pradesh and Gujarat.
Video Source: Skymet Weather
ShareBenefits of spray potato crop in 45 days of sowing
- Potato crop starts to form tubers in 40-45 days.
- Due to Rabi season crop, fungal disease and pest infestation occurs a lot
- For insect management use Bifenthrin 10 % Ec@ 300 ml/acre or Emamectin Benzoate 5% SG@ 100 gram/acre
- For fungal disease management use Thiophanate Methyl 70% WP@ 300 gram/acre or Pseudomonas fluorescens @ 250 gram/acre
- For nutrition management use 00:52:34 @ 1 kg/acre + micronutrient@ 250 gram/acre
