- It is a very harmful pest and sometimes causes severe damage to the crop.
- Its larva is 25–30 mm long, yellowish green with five horizontal yellow lines.
- It has six pairs of black and yellow spots on its outer skin.
- This caterpillar harms the crop by making circular holes in the leaves.
Sometimes this caterpillar begins eating the leaves from the edges or the middle part of the leaves. - For control Spray Emamectin Benzoate 5% SG @ 100 gram/acre or Chlorantraniliprole 18.5 % SC @ 60 ml/acre.
- As a biological treatment use Beauveria Bassiana @ 250 gram/acre.
Know the price in the Bhikangaon mandi of Indore
Division | Mandi Name | Crop | Minimum Rate(₹/quintal) | Maximum Rate(₹/quintal) | Model Rate(₹/quintal) |
Indore | Bhikangaon | Cotton | 4000 | 5650 | 4930 |
Indore | Bhikangaon | Wheat | 1661 | 1794 | 1691 |
Indore | Bhikangaon | Pigeon pea | 4500 | 5551 | 5311 |
Indore | Bhikangaon | Maize | 971 | 1309 | 1268 |
Indore | Bhikangaon | Soybean | 4141 | 5341 | 4467 |
Do not be disappointed if the PM Kisan money does not come
The waiting for the seventh installment under the Pradhan Mantri Kisan Samman Nidhi Yojana was completed for many farmers on 25 December 2020. However, there are still many farmers whose bank account has not yet received this amount. Such farmers need not be disappointed as the process of sending installments to the farmers’ account will continue till 31 March 2021.
Many times the reason for not getting the installment may be mistakes in the information you entered. To avoid this, you can check your status by visiting PM Kisan portal.
For this you go to https://pmkisan.gov.in and after clicking on ‘Farmers Corner’, click on ‘Beneficiary Status’ option. By doing this, a new page will open where you have to choose one of the Aadhaar number, bank account number or mobile number. After this election you have to click on ‘Get Data’. This will give you information about all transactions. Here, now the truth of water information can also be checked. If all your information is correct then you do not need to worry. Your installment will reach your account by 31 March 2021.
Source: India.com
ShareHeavy rain will occur in these areas including MP in the coming 48 hours
Heavy rains are likely to occur over many areas of Western India in the coming 48 hours.
Video Source: Skymet Weather
ShareOrganic products benefit crops and soil
- Organic products do not leave their residues in crops and they also do not pollute the environment.
- Organic products increase the activity of micronutrients in soil
- Increases fertility of soil and increases water holding capacity of soil
- Organic products are used at lower prices and lower quantities than chemical products.
- This product is very helpful in spreading the roots of crops in the soil.
How to prevent onion and garlic crop from white rot disease
- White rot: in onion and garlic, white rot disease is caused by a fungus called Sclerosium sepi veeram or Sclerosium rolf sai.
- Symptoms of this disease: The upper part of onion / garlic rotten near the soil and the white mold forms on the infected part and above the ground, a hard dotted structure is formed like light brown mustard seeds, which are called sclerosia. The infected plants then proceed to wither and then dry up.
- Chemical treatment: for prevention of these disease use Carbendazim 12% + Mancozeb 63% @ 300 gram/acre or Kasugamycin 5% + Copper Oxychloride 45% WP @ 300 gram/acre or Chlorothalonil 75% WP @ 250 gram/acre or Thiophanate Methyl 70% WP @ 300 gram/acre
- Biological treatment: use Pseudomonas Fluorescens@ 250gram/acre or Trichoderma Viride@ 500 gram/acre
Crop protection in onion crop 50-60 days
- In the onion crop, in 50-60 days, the crop can be protected from the pest and fungal diseases as well as by supplementing nutrients.
- For insect Spray thiamethoxam 12.6% + lambda cyhalothrin 9.5% ZC @ 80 ml/ acre
- For diseases, use chlorothalonil 75%WP@ 400 gram/acre.
- Use calcium nitrate @ 10 kg/acre + potash @ 25 kg/acre as soil treatment to manage nutrition in onion crop in 50-60 days
- Nutrient management in onion crop to be sprayed as micronutrient @ 250 ml/ acre
Know the price in the mandis of Indore
Division | Mandi Name | Crop | Minimum Rate(₹/quintal) | Maximum Rate(₹/quintal) | Model Rate(₹/quintal) |
Indore | Khandwa | potato | 1000 | 2300 | 2000 |
Indore | Khandwa | Cotton | 3901 | 5491 | 5250 |
Indore | Khandwa | bitter gourd | 100 | 1900 | 1300 |
Indore | Khandwa | Cucumber | 700 | 1200 | 900 |
Indore | Khandwa | wheat | 1535 | 1770 | 1615 |
Indore | Khandwa | gram | 3451 | 4500 | 3565 |
Indore | Khandwa | tomatoes | 600 | 1200 | 900 |
Indore | Khandwa | Your | 5300 | 5601 | 5501 |
Indore | Khandwa | Cabbage | 650 | 850 | 730 |
Indore | Khandwa | onion | 800 | 1400 | 1250 |
Indore | Khandwa | Spinach | 500 | 700 | 600 |
Indore | Khandwa | Cauliflower | 600 | 900 | 750 |
Indore | Khandwa | Brinjal | 800 | 1600 | 1100 |
Indore | Khandwa | Lady finger | 800 | 1800 | 1200 |
Indore | Khandwa | Corn | 1152 | 1233 | 1191 |
Indore | Khandwa | Fenugreek | 500 | 700 | 600 |
Indore | Khandwa | Radish | 500 | 700 | 600 |
Indore | Khandwa | Gourd | 500 | 800 | 700 |
Indore | Khandwa | capsicum | 1000 | 2100 | 1500 |
Indore | Khandwa | Soybean | 3750 | 5551 | 4337 |
Indore | Khandwa | Green peas | 1200 | 2200 | 1700 |
Indore | Khargone | Cotton | 4400 | 5705 | 4900 |
Indore | Khargone | wheat | 1575 | 1777 | 1630 |
Indore | Khargone | gram | 3500 | 3900 | 3801 |
Indore | Khargone | Fever | 1131 | 1280 | 1157 |
Indore | Khargone | Your | 4701 | 5357 | 5260 |
Indore | Khargone | Corn | 1130 | 1285 | 1230 |
Indore | Khargone | Soybean | 3815 | 4500 | 4450 |
Indore | Kukshi | Ginger | 2000 | 3000 | 2500 |
Indore | Kukshi | potato | 1600 | 2000 | 1800 |
Indore | Kukshi | carrot | 1200 | 1500 | 1300 |
Indore | Kukshi | tomatoes | 900 | 1200 | 1000 |
Indore | Kukshi | coriander | 1500 | 2000 | 1600 |
Indore | Kukshi | Cabbage | 700 | 1200 | 900 |
Indore | Kukshi | onion | 1000 | 2200 | 1500 |
Indore | Kukshi | Spinach | 700 | 1200 | 800 |
Indore | Kukshi | Cauliflower | 800 | 1500 | 1200 |
Indore | Kukshi | Brinjal | 600 | 1000 | 800 |
Indore | Kukshi | Lady finger | 800 | 1400 | 900 |
Indore | Kukshi | Corn | 1200 | 1330 | 1265 |
Indore | Kukshi | Radish | 500 | 700 | 600 |
Indore | Kukshi | Garlic | 2000 | 5500 | 2800 |
Indore | Kukshi | Gourd | 700 | 1200 | 800 |
Indore | Kukshi | Soybean | 4295 | 4295 | 4295 |
Indore | Kukshi | Green peas | 1000 | 1800 | 1400 |
Indore | Kukshi | Green chilli | 800 | 1500 | 1000 |
Indore | Dhar | wheat | 1560 | 1990 | 1680 |
Indore | Dhar | Gram native | 3252 | 4344 | 3932 |
Indore | Dhar | Dollar gram | 3005 | 5680 | 4897 |
Indore | Dhar | Corn | 1210 | 1320 | 1260 |
Indore | Dhar | Lentil | 4840 | 4840 | 4840 |
Indore | Dhar | Soybean | 2675 | 4686 | 4050 |
Indore | Manawar | potato | 2500 | 2700 | 2600 |
Indore | Manawar | Pudding | 900 | 1100 | 1000 |
Indore | Manawar | tomatoes | 1400 | 1600 | 1500 |
Indore | Manawar | onion | 2400 | 2600 | 2500 |
Indore | Manawar | Cauliflower | 1150 | 1350 | 1250 |
Indore | Manawar | Brinjal | 900 | 1100 | 1000 |
Indore | Manawar | Corn | 1171 | 1261 | 1250 |
Indore | Manawar | Fenugreek | 900 | 1100 | 1000 |
Indore | Manawar | Green peas | 1600 | 1800 | 1700 |
Indore | Manawar | Green chilli | 2400 | 2600 | 2500 |
Indore | Sendhwa | tomatoes | 800 | 1100 | 950 |
Indore | Sendhwa | Cabbage | 800 | 1100 | 950 |
Indore | Sendhwa | Cauliflower | 750 | 1300 | 1025 |
Indore | Sendhwa | Brinjal | 900 | 1200 | 1050 |
Indore | Sendhwa | Lady finger | 900 | 1000 | 950 |
Indore | Sendhwa | Bottle Gourd | 800 | 1200 | 1000 |
Heavy rains may occur in these areas of Madhya Pradesh from 3 to 5 January
Winds have changed in central India and this has resulted in the southern winds reducing cold wave in all other states of Madhya Pradesh. Talk about rain, we can see rain activities in some areas of western Madhya Pradesh.
Video Source: Skymet Weather
ShareHow to do Fertilizer management in garlic after 50 days of sowing
- Fertilizer management is very important for good production of garlic crops.
- Tuber formation in garlic crops is very good if theFertilizer is supplied at the right time.
- Use calcium nitrate@ 10 kg/acre + potash@ 25 kg/acre as soil treatment to manage nutrition in onion crop in 50 days.