At present very good news is coming from the mandis for the mustard farmers. A rise is being seen in the market price of mustard. See what are the prices of mustard in different mandis of Madhya Pradesh!
| Rates of Mustard in the mandis of Madhya Pradesh | ||||
| District | Market | Variety | Minimum Price (per quintal) | Maximum Price (per quintal) |
| Panna | Ajaygarh | Mustard | 4800 | 4810 |
| Bhind | Bhind | Mustard | 4855 | 5140 |
| Shajapur | Kalapipal | Other | 5095 | 5270 |
| Dewas | Khategaon | Mustard | 4000 | 4900 |
| Shivpuri | Khatora | Other | 4700 | 4975 |
| Rajgarh | Khujner | Lohi Black | 4600 | 5040 |
| Gwalior | Lashkar | Sarson(Black) | 5075 | 5180 |
| Vidisha | Lateri | Other | 3050 | 5355 |
| Mandsaur | Mandsaur | Other | 4871 | 5240 |
| Panna | Panna | Other | 4585 | 4585 |
| Damoh | Patharia | Mustard | 4410 | 5360 |
| Sheopur | Sheopurbadod | Other | 4799 | 5041 |
Source: Agmarknet
To know the information related to agriculture and the latest market price, keep reading Gramophone articles. If you liked today’s information then do share it.



