At present very good news is coming from the mandis for the mustard farmers. A rise is being seen in the market price of mustard. See what are the prices of mustard in different mandis of Madhya Pradesh!
| Rates of Mustard in the mandis of Madhya Pradesh | ||||
| District | Market | Variety | Minimum Price (per quintal) | Maximum Price (per quintal) |
| Panna | Ajaygarh | Mustard | 4700 | 4750 |
| Bhind | Bhind | Mustard | 4695 | 5230 |
| Rewa | Chaakghat | Mustard | 4700 | 4700 |
| Shajapur | Kalapipal | Other | 4810 | 5145 |
| Shivpuri | Khatora | Other | 4781 | 5125 |
| Shivpuri | Kolaras | Other | 4470 | 5270 |
| Hoshangabad | Pipariya | Other | 4420 | 5990 |
| Morena | Sabalgarh | Sarson(Black) | 4502 | 4609 |
| Sheopur | Sheopurbadod | Other | 4930 | 5081 |
| Sheopur | Sheopurkalan | Mustard | 4910 | 5280 |
| Shivpuri | Shivpuri | Other | 475 | 530 |


