Preparations for the cultivation of Kharif crops have started in the country, in such a situation, the Central Government has released the support price of these crops even before sowing, so that the farmer brothers can choose farming according to the prices of the crops. This time the government has increased the MSP by 5 to 10%. According to the data released, the minimum support price for Kharif crops of 2023-24 has been increased by 5 to 10%. Below is the information about MSP and return on cost of all Kharif crops.
Crops | 2022-2023 (Rs. per quintal) | 2023-2024 (Rs. per quintal) | Increase (%) |
Moong | 7,755 | 8,558 | 10.35 |
Sesame | 7,830 | 8,635 | 10.28 |
Cotton (Long Staple) | 6,380 | 7,020 | 10.03 |
Groundnut | 5,850 | 6,377 | 9.01 |
Cotton (Medium Staple) | 6,080 | 6,620 | 8.88 |
Jowar-maldandi | 2,990 | 3,225 | 7.86 |
Ragi | 3,578 | 3,846 | 7.49 |
Sorghum-hybrid | 2,970 | 3,180 | 7.07 |
Paddy (common) | 2,040 | 2,183 | 7.01 |
Soybean (yellow) | 4,300 | 4,600 | 6.98 |
Paddy-Grade A | 2,060 | 2,203 | 6.94 |
Maize | 1,962 | 2,090 | 6.52 |
Millet | 2,350 | 2,500 | 6.38 |
Nigerseed | 7,287 | 7,734 | 6.13 |
Tur/Arhar | 6,600 | 7,000 | 6.06 |
Sunflower seeds | 6,400 | 6,760 | 5.63 |
Urad | 6,600 | 6,950 |
5.3 |
Source: Krishi Jagran
ShareKeep reading Gramophone articles daily for important information related to agriculture sector. If you liked today’s information then do not forget to share it.