What is the rates of garlic today in different mandis of Madhya Pradesh? Let’s see the complete list.
| Rates of Garlic in the mandis of MP | ||||
| District | Market | Variety | Minimum Price (per quintal) | Maximum Price (per quintal) | 
| Ratlam | Alot | Garlic | 3000 | 4900 | 
| Shajapur | Agar | Garlic | 1700 | 6800 | 
| Ujjain | Badnagar | Garlic | 1650 | 7605 | 
| Dhar | Badnawar | Average | 1800 | 3800 | 
| Dhar | Badnawar | Garlic | 1055 | 6205 | 
| Bhopal | Bhopal | Garlic | 2000 | 8050 | 
| Mandsaur | Daloda | Garlic | 2500 | 10001 | 
| Sagar | Deori | Average | 4000 | 4000 | 
| Indore | Gautampura | Garlic | 1000 | 6380 | 
| Indore | Indore | Average | 4725 | 4725 | 
| Indore | Indore | Garlic | 575 | 7800 | 
| Ratlam | Jaora | Garlic | 1111 | 9701 | 
| Neemuch | Javad | Garlic | 4000 | 8299 | 
| Shajapur | Kalapipal | Garlic | 3500 | 6705 | 
| Shajapur | Kalapipal(F&V) | Garlic | 2150 | 6790 | 
| Neemuch | Manasa | Garlic | 4400 | 7667 | 
| Mandsaur | Mandsaur | Garlic | 2500 | 10300 | 
| Neemuch | Neemuch | Average | 4600 | 8600 | 
| Neemuch | Neemuch | Garlic | 4300 | 9700 | 
| Neemuch | Neemuch | Garlic-Organic | 5376 | 7602 | 
| Hoshangabad | Pipariya(F&V) | Garlic | 6100 | 11500 | 
| Mandsaur | Piplya | Garlic | 1000 | 9210 | 
| Mandsaur | Piplya | Garlic-Organic | 2400 | 6600 | 
| Dhar | Rajgarh | Garlic | 2900 | 6051 | 
| Ratlam | Ratlam | Desi | 1600 | 9000 | 
| Ratlam | Ratlam | Garlic | 1000 | 9000 | 
| Ratlam | Sailana | Average | 5152 | 7900 | 
| Ratlam | Sailana | Garlic | 1930 | 7912 | 
| Shajapur | Shajapur | Average | 4800 | 4800 | 
| Shajapur | Shajapur | Desi | 4293 | 4800 | 
| Shajapur | Shajapur | Garlic | 2189 | 9185 | 
| Mandsaur | Shamgarh | Garlic | 2500 | 6800 | 
| Shajapur | Shujalpur | Desi | 1850 | 7500 | 
| Shajapur | Shujalpur(F&V) | Garlic | 900 | 7090 | 
| Mandsaur | Sitmau | Desi | 4020 | 7810 | 
| Mandsaur | Sitmau | Garlic | 3290 | 5950 | 
| Shajapur | Soyatkalan | Garlic | 2950 | 2950 | 
| Ujjain | Ujjain | Average | 6500 | 6500 | 
| Ujjain | Ujjain | Garlic | 1500 | 7000 | 
| Ujjain | Ujjain | Garlic-Organic | 5213 | 5213 | 
Source: Agmarknet
ShareKeep reading Gramophone’s articles daily for the latest market price and all the important information on the agriculture sector. If you liked today’s article then don’t forget to share.




