What is the price of garlic today in different mandis of Madhya Pradesh? Let’s see the complete list.
| Rates of Garlic in the mandis of MP | ||||
| District | Market | Variety | Minimum Price (per quintal) | Maximum Price (per quintal) |
| Dhar | Badnawar | Average | 7100 | 10600 |
| Dhar | Badnawar | Garlic | 2900 | 10705 |
| Dhar | Badnawar | Garlic-Organic | 5710 | 5710 |
| Bhopal | Bhopal | Garlic | 5600 | 5600 |
| Mandsaur | Daloda | Garlic | 2000 | 14100 |
| Indore | Indore | Garlic | 2000 | 11230 |
| Ratlam | Jaora | Garlic | 522 | 11600 |
| Neemuch | Javad | Garlic | 6411 | 9501 |
| Mandsaur | Mandsaur | Garlic | 2800 | 10400 |
| Mandsaur | Piplya | Garlic | 1000 | 10011 |
| Ratlam | Ratlam | Garlic | 7660 | 9151 |
| Ratlam | Sailana | Garlic | 4500 | 7400 |
| Shajapur | Sajapur | Desi | 3521 | 8463 |
| Shajapur | Sajapur | Garlic | 5612 | 7319 |
| Mandsaur | Shamgarh | Garlic | 1601 | 10560 |
| Mandsaur | Sitmau | Garlic | 6050 | 7500 |
Source: Agmarknet
ShareKeep reading Gramophone’s articles daily for the latest market price and all the important information on the agriculture sector. If you liked today’s article then don’t forget to share.



