What is the price of garlic today in different mandis of Madhya Pradesh? Let’s see the complete list.
| Rates of Garlic in the mandis of MP | ||||
| District | Market | Variety | Minimum Price (per quintal) | Maximum Price (per quintal) |
| Shajapur | Agar | Garlic | 3100 | 7700 |
| Dhar | Badnawar | Garlic | 1000 | 11800 |
| Bhopal | Bhopal | Garlic | 3000 | 15850 |
| Mandsaur | Daloda | Garlic | 5963 | 21002 |
| Indore | Gautampura | Garlic | 2500 | 8811 |
| Indore | Indore | Garlic | 4200 | 18400 |
| Ratlam | Jaora | Garlic | 15300 | 17500 |
| Shajapur | Kalapipal | Garlic | 1500 | 10027 |
| Shajapur | Kalapipal(F&V) | Garlic | 4500 | 15150 |
| Neemuch | Manasa | Garlic | 4000 | 16700 |
| Mandsaur | Mandsaur | Garlic | 7300 | 18500 |
| Mandsaur | Mandsaur | Garlic-Organic | 11800 | 11800 |
| Rajgarh | Narsinghgarh | Garlic | 6000 | 14000 |
| Neemuch | Neemuch | Average | 1500 | 19800 |
| Neemuch | Neemuch | Garlic | 750 | 27000 |
| Mandsaur | Piplya | Garlic | 2602 | 12020 |
| Mandsaur | Piplya | Garlic-Organic | 3301 | 17600 |
| Dhar | Rajgarh | Garlic | 1200 | 17000 |
| Ratlam | Ratlam | Desi | 5700 | 16300 |
| Ratlam | Ratlam | Garlic | 8300 | 16600 |
| Sagar | Rehli | Garlic | 6200 | 6200 |
| Ratlam | Sailana | Average | 12290 | 12701 |
| Ratlam | Sailana | Garlic | 11500 | 15401 |
| Ratlam | Sailana(F&V) | Garlic | 5400 | 15801 |
| Sehore | Sehore | Garlic | 3000 | 18300 |
| Shajapur | Shajapur | Garlic | 4100 | 15100 |
| Mandsaur | Shamgarh | Garlic | 7900 | 16500 |
| Shajapur | Shujalpur | Desi | 1000 | 15001 |
| Shajapur | Shujalpur(F&V) | Garlic | 1500 | 17500 |
| Mandsaur | Sitamau(F&V) | Average | 5800 | 18500 |
| Mandsaur | Sitmau | Garlic | 1010 | 1280 |
| Shajapur | Soyatkalan | Garlic | 7000 | 7000 |
| Ujjain | Ujjain | Garlic | 11600 | 11600 |
Source: Agmarknet
ShareKeep reading Gramophone’s articles daily for the latest market price and all the important information on the agriculture sector. If you liked today’s article then don’t forget to share.



