What is the price of garlic today in different mandis of Madhya Pradesh? Let’s see the complete list.
| Rates of Garlic in the mandis of MP | ||||
| District | Market | Variety | Minimum Price (per quintal) | Maximum Price (per quintal) | 
| Shajapur | Agar | Garlic | 1300 | 11000 | 
| Shajapur | Agar | Garlic | 2000 | 11500 | 
| Agar Malwa | Agar(F&V) | Average | 2000 | 11500 | 
| Dhar | Badnawar | Average | 3000 | 3000 | 
| Dhar | Badnawar | Garlic | 1000 | 8200 | 
| Bhopal | Bhopal | Garlic | 1000 | 4000 | 
| Bhopal | Bhopal | Garlic | 1000 | 12000 | 
| Mandsaur | Daloda | Garlic | 3201 | 11000 | 
| Indore | Indore | Average | 11100 | 11100 | 
| Indore | Indore | Garlic | 200 | 12500 | 
| Indore | Indore | Garlic-Organic | 7350 | 7350 | 
| Ratlam | Jaora | Garlic | 1001 | 12000 | 
| Neemuch | Javad | Garlic | 3500 | 7900 | 
| Shajapur | Kalapipal(F&V) | Garlic | 2000 | 8000 | 
| Neemuch | Manasa | Garlic | 2000 | 10201 | 
| Mandsaur | Mandsaur | Garlic | 2000 | 11000 | 
| Neemuch | Neemuch | Average | 4600 | 10012 | 
| Neemuch | Neemuch | Garlic | 2500 | 11900 | 
| Hoshangabad | Pipariya(F&V) | Garlic | 9000 | 15000 | 
| Mandsaur | Piplya | Garlic | 500 | 11101 | 
| Mandsaur | Piplya | Garlic-Organic | 4001 | 11075 | 
| Dhar | Rajgarh | Garlic | 1100 | 7500 | 
| Ratlam | Sailana | Garlic | 5701 | 7297 | 
| Shajapur | Shajapur | Garlic | 1523 | 7433 | 
| Shajapur | Shujalpur | Desi | 700 | 6901 | 
| Shajapur | Shujalpur(F&V) | Garlic | 1000 | 7050 | 
Source: Agmarknet
ShareKeep reading Gramophone’s articles daily for the latest market price and all the important information on the agriculture sector. If you liked today’s article then don’t forget to share.




