A rise is being seen in the market price of mustard. See what are the prices of mustard in different mandis of Madhya Pradesh!
Rates of Mustard in the mandis of MP | ||||
District | Market | Variety | Minimum Price (per quintal) | Maximum Price (per quintal) |
Shajapur | Agar | Mustard | 4250 | 5680 |
Guna | Aron | Mustard | 5160 | 5552 |
Ashoknagar | Ashoknagar | Mustard | 4705 | 5670 |
Ashoknagar | Ashoknagar | Mustard-Organic | 4600 | 5660 |
Sehore | Ashta | Mustard | 4816 | 5350 |
Sehore | Ashta | Mustard(Black) | 4796 | 5402 |
Chhatarpur | Badamalhera | Mustard | 4600 | 5000 |
Shivpuri | Badarwas | Mustard | 3405 | 5650 |
Shivpuri | Barad | Mustard | 4751 | 5820 |
Shivpuri | Barad | Mustard | 4225 | 5837 |
Raisen | Bareli | Mustard-Organic | 4955 | 5020 |
Raisen | Begamganj | Mustard | 4505 | 5000 |
Bhopal | Berasia | Mustard-Organic | 5040 | 5040 |
Betul | Betul | Mustard | 5108 | 5165 |
Bhopal | Bhopal | Mustard | 4650 | 5160 |
Bhopal | Bhopal | Mustard-Organic | 5225 | 5225 |
Chhatarpur | Bijawar | Mustard | 5215 | 5300 |
Sagar | Bina | Mustard | 3952 | 5300 |
Guna | Binaganj | Mustard | 4300 | 5550 |
Guna | Binaganj | Mustard | 4870 | 5420 |
Ashoknagar | Chanderi | Mustard | 5165 | 5630 |
Chhatarpur | Chhatarpur | Mustard-Organic | 5200 | 5200 |
Gwalior | Dabra | Mustard | 4925 | 5500 |
Mandsaur | Daloda | Mustard | 5100 | 5540 |
Damoh | Damoh | Mustard | 3010 | 5700 |
Datia | Datia | Mustard | 5580 | 5660 |
Dewas | Dewas | Mustard | 4701 | 5391 |
Raisen | Gairatganj | Mustard | 5200 | 5200 |
Vidisha | Ganjbasoda | Mustard | 3800 | 5596 |
Vidisha | Ganjbasoda | Mustard-Organic | 5015 | 5015 |
Guna | Guna | Mustard | 4460 | 5665 |
Dewas | Haatpipliya | Mustard | 4900 | 5275 |
Dewas | Haatpipliya | Mustard | 5260 | 5301 |
Harda | Harda | Mustard | 4441 | 5400 |
Khandwa | Harsood | Mustard | 5180 | 5201 |
Sehore | Ichhawar | Mustard | 5000 | 5300 |
Hoshangabad | Itarsi | Mustard | 4751 | 4976 |
Jabalpur | Jabalpur | Mustard | 4885 | 5165 |
Ratlam | Jaora | Mustard | 3000 | 8100 |
Sehore | Jawar | Mustard | 4290 | 5290 |
Rajgarh | Jeerapur | Mustard | 5095 | 5620 |
Rajgarh | Jeerapur | Mustard(Black) | 4845 | 5685 |
Morena | Kailaras | Mustard | 4201 | 56120 |
Morena | Kailaras | Mustard-Organic | 4980 | 4980 |
Morena | Kailaras | Mustard(Black) | 5400 | 5400 |
Shajapur | Kalapipal | Mustard | 4800 | 5571 |
Dewas | Kannod | Mustard | 5200 | 5200 |
Katni | Katni | Mustard | 4400 | 5431 |
Dewas | Khategaon | Mustard | 3250 | 5562 |
Dewas | Khategaon | Mustard-Organic | 5186 | 5450 |
Harda | Khirakiya | Mustard | 4800 | 5341 |
Rajgarh | Khujner | Mustard(Black) | 5100 | 5455 |
Sagar | Khurai | Mustard | 3000 | 4990 |
Shivpuri | Kolaras | Mustard | 5500 | 5640 |
Shivpuri | Kolaras | Mustard | 4650 | 5750 |
Guna | Kumbhraj | Mustard | 5000 | 5410 |
Guna | Kumbhraj | Mustard | 5205 | 5300 |
Rajgarh | Kurawar | Mustard | 5420 | 5420 |
Rajgarh | Kurawar | Mustard-Organic | 3000 | 5600 |
Rajgarh | Kurawar | Yellow (Black) | 5540 | 5540 |
Gwalior | Lashkar | Mustard | 4960 | 5970 |
Vidisha | Lateri | Mustard | 5000 | 5200 |
Chhatarpur | LavKush Nagar(Laundi) | Mustard | 5520 | 5520 |
Chhatarpur | LavKush Nagar(Laundi) | Mustard | 5300 | 5300 |
Rajgarh | Machalpur | Mustard | 3500 | 5585 |
Shivpuri | Magroni | Mustard | 5575 | 5575 |
Ujjain | Mahidpur | Mustard | 5160 | 5300 |
Guna | Maksudangarh | Mustard | 5250 | 5430 |
Neemuch | Manasa | Mustard | 4600 | 5680 |
Mandsaur | Mandsaur | Mustard | 4980 | 5663 |
Morena | Morena | Mustard | 4500 | 5870 |
Ashoknagar | Mungawali | Mustard | 4600 | 5565 |
Satna | Nagod | Mustard-Organic | 5100 | 5100 |
Satna | Nagod | Yellow (Black) | 5100 | 5100 |
Shajapur | Nalkehda | Mustard | 4940 | 5570 |
Rajgarh | Narsinghgarh | Mustard | 3925 | 5700 |
Sehore | Nasrullaganj | Mustard | 5140 | 5140 |
Neemuch | Neemuch | Mustard(Black) | 5561 | 5781 |
Neemuch | Neemuch | Yellow (Black) | 7601 | 7601 |
Raisen | Obedullaganj | Mustard | 4846 | 5300 |
Raisen | Obedullaganj | Mustard-Organic | 4980 | 4980 |
Jabalpur | Paatan | Mustard | 5185 | 5205 |
Rajgarh | Pachaur | Mustard | 4735 | 6040 |
Rajgarh | Pachaur | Mustard | 3445 | 5540 |
Hoshangabad | Pipariya | Mustard | 4650 | 4650 |
Shivpuri | Pohari | Mustard | 4855 | 5795 |
Shivpuri | Pohari | Mustard(Black) | 5095 | 5755 |
Morena | Porsa | Mustard(Black) | 5495 | 5540 |
Chhatarpur | Rajnagar | Mustard(Black) | 5000 | 5200 |
Rewa | Rewa | Mustard | 5220 | 5220 |
Rewa | Rewa | Mustard(Black) | 5065 | 5125 |
Morena | Sabalgarh | Mustard | 4670 | 5655 |
Morena | Sabalgarh | Mustard | 4300 | 5705 |
Morena | Sabalgarh | Mustard(Black) | 4750 | 5150 |
Sagar | Sagar | Mustard | 5100 | 5335 |
Sagar | Sagar | Mustard-Organic | 4800 | 6400 |
Ratlam | Sailana | Mustard | 5476 | 5620 |
Satna | Satna | Mustard | 4390 | 5600 |
Sehore | Sehore | Mustard | 2500 | 5100 |
Sehore | Sehore | Mustard(Black) | 4701 | 5220 |
Ashoknagar | Shadora | Mustard | 4660 | 5300 |
Sagar | Shahagarh | Mustard | 5000 | 5150 |
Shajapur | Shajapur | Mustard | 4000 | 5469 |
Shajapur | Shajapur | Mustard(Black) | 5365 | 5365 |
Mandsaur | Shamgarh | Mustard | 5425 | 5510 |
Vidisha | Shamshabad | Mustard | 5000 | 5365 |
Vidisha | Shamshabad | Mustard(Black) | 5250 | 5400 |
Sheopur | Sheopurbadod | Mustard | 5326 | 5326 |
Sheopur | Sheopurbadod | Mustard | 4651 | 5571 |
Sheopur | Sheopurkalan | Mustard | 4600 | 6500 |
Shajapur | Shujalpur | Mustard | 4311 | 5601 |
Vidisha | Sironj | Mustard | 4500 | 5585 |
Vidisha | Sironj | Mustard-Organic | 5200 | 5595 |
Dewas | Sonkatch | Mustard | 3000 | 5399 |
Dewas | Sonkatch | Mustard | 4800 | 5341 |
Shajapur | Susner | Mustard | 5100 | 5590 |
Shajapur | Susner | Mustard | 5435 | 5490 |
Harda | Timarni | Mustard | 4600 | 5401 |
Ujjain | Ujjain | Mustard | 5000 | 5285 |
Vidisha | Vidisha | Mustard | 4900 | 5404 |
Vidisha | Vidisha | Mustard | 5201 | 5320 |
Sheopur | Vijaypur | Mustard | 4495 | 5980 |
Source: Agmarknet
ShareTo know the information related to agriculture and the latest market price, keep reading Gramophone articles. If you liked today’s information then do share it with friends.