What were the prices of crops in the mandis of Madhya Pradesh on March 25

 

Market Crop Minimum Maximum Modal
Harsud Soyabean 3800 5711 5550
Harsud Tuwar 4702 5702 5401
Harsud Wheat 1601 1700 1681
Harsud Chana 4100 4619 4551
Harsud Makka 1244 1281 1260
Harsud Sarso 4200 4555 4200
Khargone Cotton 4800 6465 5850
Khargone Wheat 1650 1910 1720
Khargone Chana 4801 4655 4411
Khargone Makka 1226 1399 1245
Khargone Soyabean 5401 5690 5651
Khargone Dollar Channa 7150 7805 7650
Khargone Tuwar 5000 5891 5611
Khargone Sarso 4601 4601 4601
Share

See all tips >>