A rise is being seen in the market price of mustard. See what are the prices of mustard in different mandis of Madhya Pradesh!
| Rates of Mustard in the mandis of MP | ||||
| District | Market | Variety | Minimum Price (per quintal) | Maximum Price (per quintal) |
| Rewa | Baikunthpur | Mustard (Black) | 5150 | 5210 |
| Sagar | Bamora | Mustard | 4800 | 4800 |
| Shivpuri | Barad | Mustard | 5675 | 5925 |
| Chhatarpur | Bijawar | Mustard (Black) | 5451 | 5451 |
| Chhatarpur | Bijawar | Mustard | 4950 | 5420 |
| Chhatarpur | Chhatarpur | Mustard (Black) | 4770 | 5420 |
| Damoh | Damoh | Mustard | 5020 | 5020 |
| Bhind | Gohad | Mustard (Black) | 5655 | 5700 |
| Bhind | Gohad | Mustard | 5690 | 5855 |
| Rajgarh | Jeerapur | Mustard (Black) | 5390 | 5570 |
| Rajgarh | Jeerapur | Mustard | 5200 | 5580 |
| Morena | Kailaras | Mustard | 5680 | 5833 |
| Bhind | Lahar | Mustard (Black) | 5399 | 5430 |
| Gwalior | Lashkar | Mustard (Black) | 5500 | 5500 |
| Gwalior | Lashkar | Mustard | 5200 | 5955 |
| Gwalior | Lashkar | Mustard-Organic | 5800 | 5800 |
| Morena | Morena | Mustard | 5725 | 5790 |
| Chhatarpur | Naugaon | Mustard | 4700 | 5700 |
| Morena | Porsa | Mustard (Black) | 5450 | 5525 |
| Jabalpur | Shahpura(Jabalpur) | Mustard (Black) | 5000 | 5000 |
| Sheopur | Sheopurkalan | Mustard | 5500 | 5740 |
| Shivpuri | Shivpuri | Mustard | 5645 | 5665 |
| Tikamgarh | Tikamgarh | Mustard | 5300 | 5411 |
| Sheopur | Vijaypur | Mustard | 5550 | 5700 |
Source: Agmarknet
ShareTo know the information related to agriculture and the latest market price, keep reading Gramophone articles. If you liked today’s information then do share it with friends.




