A rise is being seen in the market price of mustard. See what are the prices of mustard in different mandis of Madhya Pradesh!
Rates of Mustard in the mandis of MP | ||||
District | Market | Variety | Minimum Price (per quintal) | Maximum Price (per quintal) |
Sehore | Ashta | Mustard (Black) | 4601 | 4840 |
Sehore | Ashta | Mustard | 4551 | 4551 |
Chhatarpur | Badamalhera | Mustard | 4600 | 4600 |
Hoshangabad | Banapura | Mustard | 5700 | 5700 |
Chhatarpur | Chhatarpur | Mustard | 4700 | 4750 |
Mandsaur | Daloda | Mustard | 5031 | 5051 |
Damoh | Damoh | Mustard | 4670 | 5110 |
Dewas | Dewas | Mustard | 4701 | 4890 |
Vidisha | Ganjbasoda | Mustard | 4815 | 4815 |
Dewas | Haatpipliya | Mustard | 4731 | 4731 |
Hoshangabad | Itarsi | Mustard | 4601 | 4709 |
Jabalpur | Jabalpur | Mustard | 4800 | 4800 |
Ratlam | Jaora | Mustard | 3560 | 5180 |
Tikamgarh | Jatara | Mustard (Black) | 4700 | 4700 |
Tikamgarh | Jatara | Mustard | 4800 | 4900 |
Katni | Katni | Mustard (Black) | 4700 | 4925 |
Katni | Katni | Mustard | 4600 | 5200 |
Gwalior | Lashkar | Mustard (Black) | 5000 | 5000 |
Gwalior | Lashkar | Mustard | 5000 | 5000 |
Neemuch | Manasa | Mustard | 4800 | 4879 |
Mandsaur | Mandsaur | Mustard | 4801 | 4921 |
Mandla | Nainpur | Mustard (Black) | 4000 | 4300 |
Narsinghpur | Narsinghpur | Mustard (Black) | 4875 | 5112 |
Chhatarpur | Naugaon | Mustard | 5650 | 5670 |
Neemuch | Neemuch | Mustard | 4771 | 7330 |
Jabalpur | Paatan | Mustard | 4680 | 4680 |
Hoshangabad | Pipariya | Mustard | 4050 | 5300 |
Chhatarpur | Rajnagar | Mustard (Black) | 4590 | 4720 |
Rewa | Rewa | Mustard (Black) | 4650 | 4774 |
Shajapur | Sajapur | Mustard | 4640 | 4850 |
Satna | Satna | Mustard | 4055 | 5100 |
Mandsaur | Shamgarh | Mustard | 4840 | 4876 |
Dewas | Sonkatch | Mustard | 4770 | 4770 |
Tikamgarh | Tikamgarh | Mustard | 4765 | 4765 |
Source: Agmarknet
ShareTo know the information related to agriculture and the latest market price, keep reading Gramophone articles. If you liked today’s information then do share it with friends.