A rise is being seen in the market price of mustard. See what are the prices of mustard in different mandis of Madhya Pradesh!
| Rates of Mustard in the mandis of MP | ||||
| District | Market | Variety | Minimum Price (per quintal) | Maximum Price (per quintal) |
| Ashoknagar | Ashoknagar | Mustard | 4720 | 4775 |
| Sagar | Bina | Mustard | 4501 | 4950 |
| Bhind | Gohad | Mustard (Black) | 4905 | 4905 |
| Ratlam | Jaora | Mustard | 5041 | 5112 |
| Shivpuri | Kolaras | Mustard | 4655 | 4945 |
| Guna | Maksudangarh | Mustard | 4700 | 4820 |
| Mandsaur | Mandsaur | Mustard | 4871 | 4891 |
| Morena | Morena | Mustard | 4850 | 4895 |
| Morena | Porsa | Mustard (Black) | 4950 | 5000 |
| Satna | Satna | Mustard | 4658 | 4860 |
| Jabalpur | Shahpura | Mustard | 4950 | 5010 |
| Mandsaur | Shamgarh | Mustard | 4550 | 4850 |
| Sheopur | Vijaypur | Mustard | 4935 | 4935 |
Source: Agmarknet
ShareTo know the information related to agriculture and the latest market price, keep reading Gramophone articles. If you liked today’s information then do share it with friends.


