A rise is being seen in the market price of mustard. See what are the prices of mustard in different mandis of Madhya Pradesh!
| Rates of Mustard in the mandis of MP | ||||
| District | Market | Variety | Minimum Price (per quintal) | Maximum Price (per quintal) |
| Rajgarh | Biaora | Mustard | 4175 | 4905 |
| Mandla | Bichhiya | Mustard | 4900 | 4900 |
| Rajgarh | Jeerapur | Sarson (Black) | 4600 | 4750 |
| Shivpuri | Kolaras | Mustard | 4520 | 4835 |
| Gwalior | Lashkar | Mustard | 4625 | 4625 |
| Shajapur | Nalkehda | Sarson (Black) | 3490 | 4870 |
| Shajapur | Nalkehda | Mustard | 3700 | 4841 |
| Raisen | Obedullaganj | Mustard | 4650 | 4650 |
| Satna | Satna | Mustard | 5000 | 5000 |
| Mandsaur | Shamgarh | Mustard | 4386 | 4386 |
| Sheopur | Sheopurkalan | Mustard | 4300 | 4500 |
| Shajapur | Soyatkalan | Mustard | 4710 | 4755 |
| Shajapur | Susner | Mustard | 4701 | 4701 |
| Mandsaur | Suvasra | Mustard | 4424 | 4445 |
| Sheopur | Vijaypur | Mustard | 4965 | 5110 |
Source: Agmarknet
ShareTo know the information related to agriculture and the latest market price, keep reading Gramophone articles. If you liked today’s information then do share it with friends.




