A rise is being seen in the market price of mustard. See what are the prices of mustard in different mandis of Madhya Pradesh!
| Rates of Mustard in the mandis of MP | ||||
| District | Market | Variety | Minimum Price (per quintal) | Maximum Price (per quintal) |
| Sehore | Ashta | Mustard(Black) | 4260 | 4651 |
| Bhopal | Berasia | Mustard | 3560 | 4240 |
| Bhind | Gohad | Mustard(Black) | 4900 | 5055 |
| Sehore | Jawar | Mustard(Black) | 3795 | 4525 |
| Morena | Kailaras | Mustard(Black) | 5008 | 5170 |
| Katni | Katni | Mustard(Black) | 4300 | 4910 |
| Dewas | Khategaon | Mustard(Black) | 4450 | 4450 |
| Harda | Khirakiya | Mustard(Black) | 3491 | 3491 |
| Rajgarh | Khujner | Mustard(Black) | 4555 | 4750 |
| Guna | Kumbhraj | Mustard(Black) | 4530 | 4530 |
| Guna | Maksudangarh | Mustard(Black) | 4275 | 4275 |
| Neemuch | Manasa | Mustard(Black) | 3000 | 3031 |
| Mandsaur | Mandsaur | Mustard | 3780 | 4965 |
| Morena | Morena | Mustard(Black) | 4995 | 5070 |
| Bhind | Mow | Other | 4900 | 4900 |
| Neemuch | Neemuch | Mustard(Black) | 4595 | 5190 |
| Shivpuri | Pohari | Mustard(Black) | 4325 | 4490 |
| Morena | Porsa | Mustard(Black) | 4790 | 4870 |
| Shajapur | Sajapur | Mustard | 3800 | 4765 |
| Rajgarh | Sarangpur | Mustard | 4300 | 4802 |
| Sehore | Sehore | Mustard(Black) | 3852 | 3852 |
| Ujjain | Tarana | Mustard | 4402 | 4402 |
| Vidisha | Vidisha | Mustard(Black) | 3600 | 5100 |
Source: Agmarknet
ShareTo know the information related to agriculture and the latest market price, keep reading Gramophone articles. If you liked today’s information then do share




