A rise is being seen in the market price of mustard. See what are the prices of mustard in different mandis of Madhya Pradesh!
| Rates of Mustard in the mandis of MP | ||||
| District | Market | Variety | Minimum Price (per quintal) | Maximum Price (per quintal) |
| Bhopal | Berasia | Mustard(Black) | 4920 | 4920 |
| Damoh | Damoh | Mustard | 4600 | 5650 |
| Bhind | Gohad | Mustard(Black) | 5165 | 5180 |
| Rajgarh | Jeerapur | Mustard(Black) | 4885 | 4885 |
| Morena | Kailaras | Mustard(Black) | 5236 | 5305 |
| Katni | Katni | Mustard(Black) | 4075 | 5015 |
| Guna | Kumbhraj | Mustard(Black) | 5125 | 5400 |
| Chhatarpur | LavKush Nagar | Mustard | 4750 | 4910 |
| Bhind | Mehgaon | Mustard | 4890 | 4910 |
| Shivpuri | Pohari | Mustard(Black) | 5205 | 5205 |
| Morena | Porsa | Mustard(Black) | 4850 | 5030 |
| Morena | Sabalgarh | Mustard(Black) | 4850 | 4970 |
| Satna | Satna | Mustard(Black) | 4905 | 4905 |
| Sehore | Sehore | Mustard(Black) | 5740 | 5740 |
Source: Agmarknet
ShareTo know the information related to agriculture and the latest market price, keep reading Gramophone articles. If you liked today’s information then do share it.




