Mandi | Crop | Model price per quintal |
Mandsour | Garlic | 4192 |
Jaora Mandi | Wheat mill | 1680-1720 |
Jaora Mandi | Wheat lock 1 | 1750-1840 |
Jaora Mandi | Wheat Best Lok 1 | 1900-2300 |
Jaora Mandi | Lentil | 4800-5200 |
Jaora Mandi | Radha | 4800-5100 |
Jaora Mandi | Soybean | 5050-5150 |
Jaora Mandi | Light soybean | 4500-4700 |
Jaora Mandi | Katia Gram | 4400-4700 |
Jaora Mandi | Vishal Gram | 4600-4900 |
Jaora Mandi | Dollar Gram | 6300-6800 |
Alote Mndi | Soybean | 4691-5332 |
Alote Mndi | Wheat | 1575-1725 |
Alote Mndi | Gram | 4725-4850 |
Alote Mndi | Maithi | 4515-5630 |
Alote Mndi | Mustard | 4800-4975 |
Alote Mndi | Coriander | 3201-6000 |
Khargone Mndi | Wheat | 1665-1915 |
Khargone Mndi | Gram | 4451-4951 |
Khargone Mndi | Corn | 1326-1415 |
Khargone Mndi | Cotton | 4700-6445 |
Khargone Mndi | Soybean | 5193 |
Khargone Mndi | Tuvar | 5301-6386 |
Khargone Mndi | Dollar Gram | 6996-7198 |
Ratlam Mndi | Wheat Lokwan | 1645-1900 |
Ratlam Mndi | Italian gram | 4900 |
Ratlam Mndi | Fenugreek | 4400 |
Ratlam Mndi | Yellow soybean | 4500-5019 |
Ratlam -Selana upaj Mandi | ||
Ratlam Mandi | Yellow soybean | 4000-5801 |
Ratlam Mandi | Wheat Lokwan | 1525-2153 |
Ratlam Mandi | Gram | 4701-5119 |
Ratlam Mandi | Dollar Gram | 5100-6201 |
Ratlam Mandi | Matar | 3700-3900 |
Ratlam Mandi | Masur | 5400 |
Ratlam Mandi | Medhi Dana | 5500-6901 |
Ratlam Mandi | Kapas | 5051-6010 |
Ratlam Mandi | Makka | 1150 |
Ratlam Mandi | Rayada | 5026-5050 |
Harsud Mandi | Soyabean | 3534-5200 |
Harsud Mandi | Sarso | 4100-4651 |
Harsud Mandi | Wheat | 1382-1708 |
Harsud Mandi | Channa | 4200-4721 |
Harsud Mandi | Tuwar | 5000-5996 |
Harsud Mandi | Makka | 1200-1311 |
Harsud Mandi | Mung | 5500 |
Alote | Onion | 800-1180 |
Ratlam | Onion | 510-1660 |
Ratlam- selana upaj Mandi | Onion | 400-1570 |
Share