What is the price of wheat in different mandis of Madhya Pradesh. Let’s see the complete list.
| Rates of Wheat in the mandis of Madhya Pradesh | ||||
| District | Market | Variety | Minimum Price (per quintal) | Maximum Price (per quintal) |
| Shajapur | Agar | Other | 1550 | 2596 |
| Chhindwara | Amarwda | Other | 2100 | 2,200 |
| Ujjain | Badnagar | Lokwan | 1840 | 2,580 |
| Ujjain | Badnagar | Other | 1890 | 2,675 |
| Dhar | Badnawar | Lokwan | 1930 | 2655 |
| Hoshangabad | Banapura | Mill Quality | 1985 | 2201 |
| Morena | Banmorkalan | 147 Average | 2125 | 2125 |
| Raisen | Begamganj | Other | 2050 | 2575 |
| Betul | Betul | Lokwan | 1950 | 2450 |
| Khargone | Bhikangaon | Lokwan | 2000 | 2300 |
| Bhind | Bhind | Mill Quality | 2047 | 2114 |
| Guna | Binaganj | Other | 1850 | 2320 |
| Dhar | Dhamnod | Lokwan | 2040 | 2390 |
| Raisen | Gairatganj | Dara Mill Quality | 1976 | 2490 |
| Dhar | Gandhwani | Other | 2125 | 2280 |
| Mandsaur | Garoth | Other | 2000 | 2100 |
| Narsinghpur | Gotegaon | Other | 2000 | 2010 |
| Rewa | Hanumana | Other | 2126 | 2130 |
| Jabalpur | Jabalpur | Medium Fine | 2050 | 2212 |
| Sagar | Jaisinagar | Mill Quality | 1960 | 1980 |
| Morena | Jora | Deshi | 2060 | 2060 |
| Shajapur | Kalapipal | Lokwan | 1990 | 2415 |
| Shajapur | Kalapipal | Mill Quality | 1820 | 2135 |
| Shajapur | Kalapipal | MP Sharbati | 2565 | 3095 |
| Narsinghpur | Kareli | Deshi | 1925 | 2075 |
| Ujjain | Khachrod | Lokwan | 1900 | 2475 |
| Shivpuri | Khaniadhana | Lokwan | 2127 | 2130 |
| Dewas | Khategaon | Other | 1973 | 2705 |
| Shivpuri | Khatora | Other | 2000 | 2399 |
| Harda | Khirakiya | 147 Average | 1930 | 2228 |
| Rajgarh | Khujner | Deshi | 1965 | 2171 |
| Shivpuri | Kolaras | Other | 1850 | 2160 |
| Gwalior | Lashkar | Mill Quality | 2095 | 2190 |
| Vidisha | Lateri | Lokwan | 2135 | 2460 |
| Vidisha | Lateri | Mill Quality | 1960 | 2120 |
| Mandsaur | Mandsaur | Other | 1980 | 2540 |
| Ujjain | Nagda | Other | 1861 | 2400 |
| Neemuch | Neemuch | Lokwan | 1975 | 2851 |
| Panna | Panna | Other | 2130 | 2140 |
| Damoh | Patharia | Lokwan MP No. 1 | 2027 | 2250 |
| Panna | Pawai | 147 Average | 1965 | 1965 |
| Sagar | Rahatgarh | Other | 2000 | 2030 |
| Raisen | Raisen | Other | 2000 | 2480 |
| Satna | Ramnagar | Other | 2050 | 2125 |
| Morena | Sabalgarh | Deshi | 2122 | 2189 |
| Sagar | Sagar | Other | 1940 | 2600 |
Source: Agmarknet
ShareTo know the information related to agriculture and the latest market price, keep reading Gramophone articles. If you liked today’s information then do share it.



