What is the price of wheat in different mandis of Madhya Pradesh. Let’s see the complete list.
Rates of Wheat in the mandis of MP | ||||
District | Market | Variety | Minimum Price (per quintal) | Maximum Price (per quintal) |
Datia | Bhander | Mill Quality | 2770 | 2780 |
Khargone | Bhikangaon | Wheat | 3881 | 4180 |
Rewa | Chaakghat | Wheat | 2510 | 2510 |
Dewas | Dewas | Wheat | 2770 | 2996 |
Dhar | Dhar | Lokwan | 2924 | 2978 |
Dhar | Dhar | Mill Quality | 3072 | 3072 |
Harda | Harda | Mill Quality | 2565 | 2830 |
Indore | Indore | Mill Quality | 2995 | 3066 |
Khargone | Kasrawad | Mill Quality | 2913 | 2913 |
Tikamgarh | Khargapur | Mill Quality | 2700 | 2705 |
Khargone | Khargone | Wheat | 2950 | 2950 |
Dewas | Khategaon | Mill Quality | 2800 | 2800 |
Dhar | Kukshi | Wheat | 2750 | 2810 |
Betul | Multai | Mill Quality | 2601 | 2631 |
Khandwa | Mundi | Wheat | 2820 | 2820 |
Sagar | Sagar | Wheat | 2560 | 2560 |
Badwani | Sendhwa | Wheat | 2711 | 2711 |
Sagar | Shahagarh | Wheat | 2700 | 2700 |
Shehdol | Shahdol | Mill Quality | 2500 | 2500 |
Sidhi | Sidhi | Mill Quality | 2460 | 2460 |
Dewas | Sonkatch | Wheat | 2750 | 2750 |
Jhabua | Thandla | Local | 2400 | 2400 |
Harda | Timarni | Mill Quality | 2771 | 2771 |
Umariya | Umariya | Mill Quality | 2700 | 2700 |
Umariya | Umariya | Wheat | 2500 | 2525 |
Source: Agmarknet
ShareTo know the information related to agriculture and the latest market price, keep reading Gramophone articles. If you liked today’s information then do share it.