What is the price of garlic today in different mandis of Madhya Pradesh? Let’s see the complete list.
Rates of Garlic in the mandis of Madhya Pradesh | ||||
District | Market | Variety | Minimum Price (per quintal) | Maximum Price (per quintal) |
Khargone | Badwaha | Other | 2000 | 2800 |
Bhopal | Bhopal(F&V) | Other | 400 | 2000 |
Indore | Gautampura | Average | 800 | 5100 |
Dewas | Haatpipliya | Garlic | 1000 | 1000 |
Hoshangabad | Hoshangabad | Garlic | 1380 | 1820 |
Sehore | Ichhawar | Garlic | 1165 | 5200 |
Jabalpur | Jabalpur(F&V) | Desi | 1500 | 1900 |
Ratlam | Jaora | Desi | 2200 | 10812 |
Shajapur | Kalapipal | Other | 455 | 4695 |
Gwalior | Lashkar(F&V) | Garlic | 6000 | 8000 |
Mandsaur | Mandsaur | Other | 2000 | 8450 |
Neemuch | Neemuch | Desi | 2051 | 8220 |
Jhabua | Petlawad | Average | 1800 | 1800 |
Mandsaur | Piplya | New Medium | 800 | 7700 |
Sehore | Sehore | Other | 400 | 6277 |
Shajapur | Shujalpur | Other | 300 | 6502 |
Mandsaur | Sitmau | Other | 2000 | 7800 |
Jhabua | Thandla | Average | 800 | 1200 |
Source: Agmarknet
ShareKeep reading Gramophone’s articles daily for the latest market price and all the important information on the agriculture sector. If you liked today’s article then don’t forget to like and share.