What is the rate of soybean today in different mandis of Madhya Pradesh? Let’s see the complete list.
Rates of Soybean in the mandis of Madhya Pradesh | ||||
District | Market | Variety | Minimum Price (per quintal) | Maximum Price (per quintal) |
Shajapur | Agar | Soybean | 4479 | 4730 |
Alirajpur | Alirajpur | Soybean | 4300 | 4400 |
Ashoknagar | Ashoknagar | Soybean | 4270 | 4390 |
Dhar | Badnawar | Soybean | 4060 | 4761 |
Damoh | Damoh | Yellow | 3990 | 4300 |
Dewas | Dewas | Soybean | 3500 | 4700 |
Dhar | Dhamnod | Soybean | 3400 | 4000 |
Dhar | Dhar | Soybean | 3940 | 4500 |
Dhar | Gandhwani | Soybean | 4300 | 4300 |
Dewas | Haatpipliya | Soybean | 3800 | 3800 |
Jhabua | Jhabua | Soybean | 4200 | 4350 |
Alirajpur | Jobat | Soybean | 4300 | 4400 |
Khargone | Khargone | Soybean | 3500 | 4430 |
Ujjain | Mahidpur | Soybean | 4015 | 4180 |
Indore | Mhow | Soybean | 3300 | 4050 |
Khandwa | Mundi | Soybean | 3200 | 3700 |
Shajapur | Nalkehda | Yellow | 3500 | 4150 |
Jhabua | Petlawad | Yellow | 4300 | 4325 |
Sagar | Rehli | Soybean | 4700 | 4700 |
Sagar | Sagar | Soybean | 4200 | 4205 |
Indore | Sanwer | Soybean | 3550 | 3550 |
Khargone | Segaon | Soybean | 4411 | 4411 |
Badwani | Sendhwa | Soybean | 4350 | 4350 |
Ujjain | Ujjain | Soybean | 4675 | 4675 |
Source: Agmarknet
ShareKeep reading Gramophone’s articles daily for the latest market price and all the important information on the agriculture sector. If you liked today’s article then don’t forget to share it with your friends.