What is the price of wheat in different mandis of Madhya Pradesh like Alampur, Badnagar, Bamora, Panna and Kalapipal etc.? Let’s see the complete list.
| Fresh Market Price of Wheat in different mandis | ||
| Agricultural Produce Market | Min Price (in Qui) | Max Price (in Qui) | 
| A lot | 1800 | 1950 | 
| Alampur | 1900 | 1970 | 
| Badnagar | 1850 | 2237 | 
| Badnagar | 1854 | 2171 | 
| Badnawar | 1850 | 2385 | 
| Badwaha | 1830 | 2121 | 
| Baktara | 2000 | 2019 | 
| Bamora | 1900 | 2500 | 
| Banapura | 1802 | 2000 | 
| Betul | 1829 | 1997 | 
| Bhikangaon | 1960 | 2120 | 
| Bhitarwar | 1950 | 1985 | 
| Dewas | 1850 | 2435 | 
| Gorakhpur | 1850 | 1850 | 
| Jaisinagar | 1860 | 1880 | 
| Jaithari | 1810 | 1810 | 
| Javad | 2015 | 2021 | 
| Jhabua | 2020 | 2100 | 
| Jobat | 1900 | 2000 | 
| Kalapipal | 1850 | 2050 | 
| Kalapipal | 1700 | 1850 | 
| Kalapipal | 1900 | 2150 | 
| Karera | 1900 | 2020 | 
| Karhi | 2030 | 2030 | 
| Karhi | 2050 | 2065 | 
| Kasrawad | 2060 | 2130 | 
| Khachrod | 1500 | 2121 | 
| Khargone | 1940 | 2222 | 
| Khategaon | 1980 | 2150 | 
| Khategaon | 1800 | 2200 | 
| Khujner | 1730 | 1910 | 
| Kumbhraj | 1935 | 2270 | 
| Lateri | 1780 | 1960 | 
| Lateri | 2600 | 2600 | 
| Lateri | 2045 | 2260 | 
| Mandsaur | 1871 | 2221 | 
| Nalkehda | 1800 | 2011 | 
| Neemuch | 1846 | 2300 | 
| Panna | 1840 | 1872 | 
| Pawai | 1875 | 1875 | 
| Piplya | 1763 | 2050 | 
| Rahatgarh | 1900 | 1900 | 
| Raisen | 1901 | 2003 | 
| Ramnagar | 1900 | 1905 | 
| Rewa | 1901 | 1932 | 
| Sanawad | 1770 | 2100 | 
| Shahagarh | 1875 | 1901 | 
| Shamgarh | 1890 | 2015 | 
| Sheopurbadod | 1934 | 1954 | 
| Sheopurkalan | 1840 | 2030 | 
Source: Agmarknet
ShareNow sell your crops at the right rate sitting at home with Gramophone’s Gram Vyapar, Connect with trusted buyers yourself and add your farmer friends as wel

 
			 
			 
			 
			