What is the price of wheat in different mandis of Madhya Pradesh like Badnawar, Badwah, Bakswaha,Betul, Khategaon, Khargone and Mandsaur etc.? Let’s see the complete list.
| Fresh Market Price of Wheat in different mandis | |||
| District | Agricultural Produce Market | Min Price (in Qui) | Max Price (in Qui) | 
| Dhar | Badnawar | 2050 | 2450 | 
| Khargone | Badwaha | 2290 | 2330 | 
| Chhatarpur | Bakswaha | 2015 | 2150 | 
| Raisen | Begamganj | 2200 | 2270 | 
| Betul | Betul | 2325 | 2325 | 
| Bhind | Bhind | 2250 | 2250 | 
| Chhindwara | Chhindwara | 2170 | 2583 | 
| Narsinghpur | Gadarwada | 2224 | 2299 | 
| Dhar | Gandhwani | 2300 | 2375 | 
| Narsinghpur | Kareli | 2181 | 2250 | 
| Khargone | Khargone | 2300 | 2452 | 
| Dewas | Khategaon | 2120 | 2620 | 
| Shivpuri | Khatora | 2175 | 2175 | 
| Rajgarh | Khujner | 2200 | 2260 | 
| Vidisha | Lateri | 2100 | 2340 | 
| Mandsaur | Mandsaur | 2220 | 2571 | 
| Rajgarh | Pachaur | 2170 | 2321 | 
| Panna | Panna | 2000 | 2205 | 
| Damoh | Patharia | 2166 | 2266 | 
| Hoshangabad | Pipariya | 1976 | 2360 | 
| Morena | Porsa | 2240 | 2260 | 
| Khargone | Sanawad | 2181 | 2181 | 
| Indore | Sanwer | 1851 | 2490 | 
| Khargone | Segaon | 2250 | 2250 | 
| Mandsaur | Shamgarh | 2020 | 2020 | 
| Sheopur | Sheopurbadod | 2236 | 2256 | 
| Sheopur | Sheopurkalan | 2146 | 2276 | 
| Panna | Simariya | 2005 | 2190 | 
| Dewas | Sonkatch | 2000 | 2432 | 
| Shajapur | Susner | 2000 | 2250 | 
| Raisen | Udaipura | 2150 | 2250 | 
Source: Agmarknet
ShareNow sell your crops like wheat at the right rate sitting at home with Gramophone’s Gram Vyapar, Connect with trusted buyers yourself and add your farmer friends as well.

 
			 
			 
			