What are the prices of onions in different mandis of Madhya Pradesh. Let’s see the complete list.
Rates of Onion in the mandis of MP | ||||
District | Market | Variety | Minimum Price (per quintal) | Maximum Price (per quintal) |
Dhar | Badnawar(F&V) | Onion | 1500 | 3080 |
Rajgarh | Biaora | 1st Sort | 1000 | 1200 |
Dewas | Dewas(F&V) | Other | 1000 | 6000 |
Harda | Harda(F&V) | Medium | 3400 | 3800 |
Jabalpur | Jabalpur(F&V) | Local | 2500 | 4000 |
Shajapur | Kalapipal | Other | 650 | 3450 |
Mandsaur | Mandsaur | Onion | 560 | 3500 |
Betul | Multai | 1st Sort | 2000 | 2100 |
Ratlam | Ratlam(F&V) | Other | 701 | 2420 |
Sagar | Sagar(F&V) | Other | 1500 | 3500 |
Seoni | Seoni | 1st Sort | 3500 | 3700 |
Shajapur | Shajapur(F&V) | Other | 900 | 3800 |
Mandsaur | Sitmau | 1st Sort | 1000 | 3251 |
Source: Agmarknet
ShareKeep reading Gramophone’s articles daily for the latest market price and all the important information on the agriculture sector. If you liked today’s article then don’t forget to share it with friends.