There is a possibility of hail along with rains in the north and northwestern states in the first few days of the new year. Learn weather forecast.
Video Source: Skymet Weather
Share
Gramophone
Section for agriculture related news items
There is a possibility of hail along with rains in the north and northwestern states in the first few days of the new year. Learn weather forecast.
Video Source: Skymet Weather
ShareFarmers need newly developed agricultural equipment from sowing to harvesting and subsequent processing. Keeping this in mind, Madhya Pradesh government gives subsidies to farmers.
To make these agricultural machines available to all farmers at low prices, subsidy is given by the government on these agricultural machines. Some such new agricultural machines have been developed by the Central Agricultural Engineering Department. In order to make these new agricultural implements available to the farmers on subsidy, Horticulture and Food Processing Minister Mr. Bharat Singh Kushwaha has instructed to add them to the list of agricultural implements.
Source: Kisan Samadhan
Share
| Division | Mandi Name | Crop | Minimum Rate(₹/quintal) | Maximum Rate(₹/quintal) | Model Rate(₹/quintal) |
| Indore | Gautampura | Soybean | 1705 | 4485 | 4400 |
| Indore | Gautampura | Green peas | 600 | 1200 | 1000 |
| Indore | Mhow (Ambedkar Nagar) | wheat | 1490 | 1977 | 1735 |
| Indore | Mhow (Ambedkar Nagar) | gram | 3570 | 4020 | 3795 |
| Indore | Mhow (Ambedkar Nagar) | Dollar gram | 4400 | 5000 | 4700 |
| Indore | Mhow (Ambedkar Nagar) | Dollar gram gram | 3700 | 4456 | 4080 |
| Indore | Mhow (Ambedkar Nagar) | Corn | 1156 | 1239 | 1200 |
| Indore | Mhow (Ambedkar Nagar) | Soybean | 3550 | 4586 | 4070 |
| Indore | Khandva | bitter gourd | 1000 | 1900 | 1300 |
| Indore | Khandva | Cucumber | 700 | 1200 | 900 |
| Indore | Khandva | tomatoes | 600 | 1200 | 700 |
| Indore | Khandva | Cabbage | 650 | 850 | 730 |
| Indore | Khandva | onion | 600 | 1650 | 1285 |
| Indore | Khandva | Spinach vegetable | 500 | 700 | 600 |
| Indore | Khandva | Cauliflower | 600 | 900 | 750 |
| Indore | Khandva | eggplant | 800 | 1600 | 1100 |
| Indore | Khandva | Lady finger | 800 | 1800 | 1200 |
| Indore | Khandva | Fenugreek | 500 | 700 | 600 |
| Indore | Khandva | Radish | 500 | 700 | 600 |
| Indore | Khandva | Gourd | 500 | 800 | 700 |
| Indore | Khandva | capsicum | 1000 | 2100 | 1500 |
| Indore | Khandva | Green peas | 1200 | 2200 | 1700 |
| Indore | Karhi | Cotton unginned | 3755 | 5135 | 4700 |
| Indore | Kasrawad | Cotton unginned | 4100 | 5604 | 5390 |
| Indore | Kasrawad | wheat | 1565 | 1665 | 1635 |
| Indore | Khargone | Cotton | 4500 | 5750 | 4900 |
| Indore | Khargone | wheat | 1540 | 1694 | 1625 |
| Indore | Khargone | Fever | 1131 | 1200 | 1200 |
| Indore | Khargone | Your | 4400 | 5457 | 5170 |
| Indore | Khargone | Corn | 1150 | 1265 | 1230 |
| Indore | Khargone | Soybean | 3900 | 4447 | 4260 |
| Indore | Bhikangaon | Cotton | 4300 | 5650 | 5000 |
| Indore | Bhikangaon | wheat | 1626 | 1779 | 1671 |
| Indore | Bhikangaon | Your | 5152 | 5152 | 5152 |
| Indore | Bhikangaon | Corn | 1151 | 1278 | 1185 |
| Indore | Bhikangaon | Soybean | 4026 | 4551 | 4348 |
| Indore | Dhar | wheat | 1605 | 1966 | 1691 |
| Indore | Dhar | Gram native | 3500 | 4350 | 4028 |
| Indore | Dhar | Dollar gram | 3500 | 5975 | 5192 |
| Indore | Dhar | Corn | 1280 | 1310 | 1301 |
| Indore | Dhar | peas | 4800 | 4800 | 4800 |
| Indore | Dhar | Lentil | 4650 | 4790 | 4720 |
| Indore | Dhar | Soybean | 2660 | 4592 | 4079 |
| Indore | Rajgarh | wheat | 1600 | 2031 | 1800 |
| Indore | Rajgarh | gram | 3060 | 3800 | 3540 |
| Indore | Rajgarh | Dollar gram | 4475 | 5200 | 5111 |
| Indore | Rajgarh | Corn | 1100 | 1200 | 1150 |
| Indore | Rajgarh | Soybean | 1851 | 4661 | 4250 |
| Indore | Sendhwa | Cotton unginned | 5390 | 5615 | 5553 |
| Indore | Sendhwa | tomatoes | 1000 | 1100 | 1050 |
| Indore | Sendhwa | Cabbage | 900 | 1200 | 1050 |
| Indore | Sendhwa | Cauliflower | 900 | 1100 | 1000 |
| Indore | Sendhwa | eggplant | 900 | 1100 | 1000 |
| Indore | Sendhwa | Lady finger | 1050 | 1200 | 1125 |
| Indore | Sendhwa | Gourd | 900 | 1100 | 1000 |
During the lockdown this year, the farmers had a lot of difficulty in getting their produce to other places. Keeping this problem in mind, Kisan Rails were run. Now in this episode, Prime Minister Narendra Modi flagged off the 100th Kisan Rail.
This train will run from Sangola in Maharashtra to Shalimar in West Bengal. It already operates 99 Kisan Rails in 14 states. Through this Kisan Rail, the produce of farmers including many fruits and vegetables will be sent to another place.
This 100th Kisan Rail will run from Sangola in Maharashtra to Shalimar in West Bengal, which will cover a distance of more than 2100 km. The train will pass through five states, including Maharashtra, Madhya Pradesh, Chhattisgarh, Odisha and West Bengal.
Source: Krishi Jagran
ShareExcept for Chhattisgarh and Odisha in central India, the effect of northern and northern and northwest winds will remain in all the states. Due to this, the temperature will be below normal in many areas of Madhya Pradesh and Gujarat.
Video Source: Skymet Weather
ShareThe sowing of rabi crops is almost complete now. In such a situation, to protect your crops from future natural disasters, it is also necessary to insure crops. By doing this, crop damage is compensated.
The government runs the Prime Minister Crop Insurance Scheme to compensate for crop damage. Under this scheme, crop protection takes place throughout the entire crop cycle from sowing to post harvest. The Farmers Welfare and Agriculture Development Department had fixed 31 December 2020 as the last date for crop insurance, which is going to end in a few hours. Therefore, you should insure your crop as soon as possible.
Source: Nai Dunia
ShareOn December 25, the seventh installment of Rs 18000 crore was released in the bank account of 9 crore farmers under the Pradhan Mantri Kisan Samman Nidhi Yojana. This amount has been deposited in the bank accounts of most farmers.
If you are also a farmer and qualify to get the amount under this scheme, then you can check your status online. You have to go to https://pmkisan.gov.in to get full information about it.
Here you will get the option of ‘Farmers Corner’, after clicking on it, you will get the option of ‘Beneficiary Status’. Clicking on this option will open a new page where you will have to choose one of the options between Aadhaar number, bank account number or mobile number. After this selection you have to click on ‘Get Data’. This will give you information about all transactions
Source: India.com
Share| Division | Mandi Name | Crop | Minimum Rate(₹/quintal) | Maximum Rate(₹/quintal) | Model Rate(₹/quintal) |
| Indore | Mhow (Ambedkar Nagar) | wheat | 1463 | 1930 | 1695 |
| Indore | Mhow (Ambedkar Nagar) | gram | 3500 | 3971 | 3735 |
| Indore | Mhow (Ambedkar Nagar) | Dollar gram | 4000 | 5171 | 4590 |
| Indore | Mhow (Ambedkar Nagar) | Dollar gram bitkey | 3800 | 4386 | 4095 |
| Indore | Mhow (Ambedkar Nagar) | Corn | 1181 | 1214 | 1200 |
| Indore | Mhow (Ambedkar Nagar) | Soybean | 3600 | 4570 | 4085 |
| Indore | Dhar | wheat | 1596 | 2054 | 1625 |
| Indore | Dhar | Gram Gram Gram | 3800 | 4185 | 3928 |
| Indore | Dhar | Dollar gram | 3500 | 5605 | 5072 |
| Indore | Dhar | Corn | 1130 | 1300 | 1261 |
| Indore | Dhar | peas | 3800 | 3800 | 3800 |
| Indore | Dhar | Lentil | 4022 | 4698 | 4442 |
| Indore | Dhar | Soybean | 2670 | 4750 | 4070 |
| Indore | Sendhwa | Cotton ginned | 5390 | 5615 | 5559 |
| Indore | Sendhwa | tomatoes | 850 | 1100 | 975 |
| Indore | Sendhwa | Cabbage | 950 | 1150 | 1050 |
| Indore | Sendhwa | Cauliflower | 900 | 1100 | 1000 |
| Indore | Sendhwa | eggplant | 800 | 1000 | 900 |
| Indore | Sendhwa | Lady finger | 1000 | 1200 | 1100 |
| Indore | Sendhwa | Gourd | 900 | 1100 | 1000 |
Weather update: Winter is expected to increase between the dry season in North, Central, Eastern and Northeast states. There is a possibility of rain in some states of South India.
Video Source: Skymet Weather
ShareThe Madhya Pradesh government has demanded applications from farmers wishing to make cold storage. Interested farmers can apply through an online method.
The application process for the manufacture of cold storage with a capacity of 500 and 1000 metric tons is currently underway. Under this, farmers can apply from 11:00 am on 26-12-2020 till 10 January 2021 till 5:30 pm.
To apply, farmers have to register online by visiting the Department of Technology, Madhya Pradesh Farmers Subsidy Tracking System https://mpfsts.mp.gov.in/mphd/#/
Source: Kisan Samadhan
Share