A rise is being seen in the market price of mustard. See what are the prices of mustard in different mandis of Madhya Pradesh!
Rates of Mustard in the mandis of MP | ||||
District | Market | Variety | Minimum Price (per quintal) | Maximum Price (per quintal) |
Shajapur | Agar | Mustard | 4830 | 4900 |
Panna | Ajaygarh | Mustard | 5050 | 5100 |
Guna | Aron | Mustard | 5002 | 5271 |
Ashoknagar | Ashoknagar | Mustard | 4800 | 5440 |
Ashoknagar | Ashoknagar | Mustard-Organic | 4600 | 5330 |
Hoshangabad | Banapura | Mustard | 4500 | 5195 |
Shivpuri | Barad | Mustard | 5000 | 5575 |
Bhopal | Berasia | Mustard (Black) | 5200 | 5200 |
Betul | Betul | Mustard | 4877 | 5102 |
Betul | Betul | Mustard (Black) | 5041 | 5041 |
Betul | Betul | Yellow (Black) | 4800 | 5075 |
Bhind | Bhind | Mustard | 5200 | 5410 |
Rajgarh | Biaora | Mustard | 4795 | 5230 |
Sagar | Bina | Mustard | 4350 | 5605 |
Mandsaur | Daloda | Mustard | 4900 | 5189 |
Damoh | Damoh | Mustard | 4000 | 5140 |
Dewas | Dewas | Mustard | 2901 | 4800 |
Vidisha | Ganjbasoda | Mustard | 4400 | 5800 |
Bhind | Gohad | Mustard (Black) | 5045 | 5540 |
Bhind | Gohad | Yellow (Black) | 5495 | 5535 |
Guna | Guna | Mustard | 5355 | 5395 |
Harda | Harda | Mustard | 3700 | 5025 |
Jabalpur | Jabalpur | Mustard | 4205 | 4880 |
Ratlam | Jaora | Mustard | 4951 | 5360 |
Rajgarh | Jeerapur | Mustard (Black) | 5155 | 5270 |
Morena | Kailaras | Mustard (Black) | 5520 | 5606 |
Katni | Katni | Mustard | 4200 | 5599 |
Katni | Katni | Mustard (Black) | 3300 | 5170 |
Dewas | Khategaon | Mustard | 4781 | 4781 |
Rajgarh | Khilchipur | Mustard | 5175 | 5175 |
Sagar | Khurai | Mustard | 4400 | 5770 |
Shivpuri | Kolaras | Mustard | 5540 | 5560 |
Guna | Kumbhraj | Mustard (Black) | 4800 | 4800 |
Rajgarh | Kurawar | Mustard | 4905 | 5205 |
Mandsaur | Mandsaur | Mustard | 4750 | 5296 |
Bhind | Mehgaon | Mustard | 5400 | 5450 |
Morena | Morena | Mustard | 5320 | 5600 |
Shajapur | Nalkehda | Mustard | 5100 | 5270 |
Rajgarh | Narsinghgarh | Mustard | 4925 | 5250 |
Chhatarpur | Naugaon | Mustard | 4900 | 4900 |
Damoh | Patharia | Mustard | 5155 | 5155 |
Shivpuri | Pohari | Mustard (Black) | 5420 | 5555 |
Morena | Porsa | Mustard (Black) | 5300 | 5460 |
Chhatarpur | Rajnagar | Mustard (Black) | 5000 | 5000 |
Rewa | Rewa | Mustard (Black) | 5000 | 5085 |
Sagar | Sagar | Mustard-Organic | 4700 | 5130 |
Satna | Satna | Mustard | 4200 | 5075 |
Sehore | Sehore | Mustard (Black) | 5001 | 5176 |
Shajapur | Shajapur | Mustard | 4905 | 5105 |
Sheopur | Sheopurbadod | Mustard | 5350 | 5350 |
Sheopur | Sheopurkalan | Mustard | 5325 | 5445 |
Tikamgarh | Tikamgarh | Mustard | 4800 | 5250 |
Harda | Timarni | Mustard | 4299 | 4299 |
Ujjain | Ujjain | Mustard | 5161 | 5161 |
Vidisha | Vidisha | Mustard | 3500 | 5400 |
Sheopur | Vijaypur | Mustard | 5500 | 5645 |
Source: Agmarknet
ShareTo know the information related to agriculture and the latest market price, keep reading Gramophone articles. If you liked today’s information then do share it with friends.