What is the price of wheat in different mandis of Madhya Pradesh. Let’s see the complete list.
| Rates of Wheat in the mandis of Madhya Pradesh | ||||
| District | Market | Variety | Minimum Price (per quintal) | Maximum Price (per quintal) |
| Panna | Ajaygarh | Deshi | 2125 | 2135 |
| Bhind | Alampur | Other | 2130 | 2170 |
| Dewas | Bagli | 147 Average | 2338 | 2338 |
| Betul | Betul | Lokwan | 2149 | 2400 |
| Khargone | Bhikangaon | Lokwan | 2200 | 2455 |
| Burhanpur | Burhanpur | Other | 2145 | 2251 |
| Damoh | Damoh | Lokwan | 2100 | 2140 |
| Panna | Devandranagar | Other | 2150 | 2174 |
| Dindori | Gorakhpur | Mill Quality | 1990 | 2000 |
| Chhatarpur | Harpalpur | Other | 2100 | 2300 |
| Morena | Jora | Deshi | 2050 | 2050 |
| Shajapur | Kalapipal | Lokwan | 1970 | 2380 |
| Shajapur | Kalapipal | Mill Quality | 1860 | 2125 |
| Shajapur | Kalapipal | MP Sharbati | 2530 | 3095 |
| Khargone | Karhi | Other | 2205 | 2550 |
| Shivpuri | Khatora | Other | 2175 | 2326 |
| Rajgarh | Khujner | Deshi | 2100 | 2270 |
| Shivpuri | Kolaras | Other | 2000 | 2225 |
| Rajgarh | Kurawar | Lokwan | 2231 | 2231 |
| Vidisha | Lateri | Lokwan | 2130 | 2250 |
| Mandsaur | Mandsaur | Other | 2155 | 2700 |
| Shajapur | Momanbadodiya | Other | 2125 | 2250 |
| Mandla | Nainpur | Local | 2150 | 2200 |
| Panna | Panna | Other | 2150 | 2170 |
| Damoh | Patharia | Lokwan MP No. 1 | 2130 | 2197 |
| Panna | Pawai | 147 Average | 2225 | 2225 |
| Raisen | Raisen | Other | 2050 | 2500 |
| Shivpuri | Rannod | 147 Average | 1850 | 2050 |
| Sehore | Rehati | Other | 2123 | 2123 |
| Morena | Sabalgarh | Deshi | 2122 | 2198 |
| Sagar | Sagar | Other | 2100 | 2600 |
| Khargone | Sanawad | Lokwan | 2210 | 2969 |
| Indore | Sanwer | Other | 2000 | 2301 |
| Sehore | Sehore | Lokwan | 2346 | 2700 |
| Sehore | Sehore | MP Sharbati | 3375 | 3450 |
| Hoshangabad | Semriharchand | Other | 2098 | 2155 |
| Jabalpur | Shahpura(Jabalpur) | Other | 2106 | 2223 |
| Sheopur | Sheopurbadod | Other | 2050 | 2291 |
| Shajapur | Shujalpur | Other | 2000 | 2395 |
| Panna | Simariya | 147 Average | 2000 | 2200 |
| Vidisha | Sironj | Other | 2150 | 3520 |
Source: Agmarknet
ShareTo know the information related to agriculture and the latest market price, keep reading Gramophone articles. If you liked today’s information then do share it
