In the coming days in the states of Madhya Pradesh and Chhattisgarh in central India, the process of dropping the temperature will stop and the situation will remain as it is.
Video Source: Skymet Weather
Share
Gramophone
In the coming days in the states of Madhya Pradesh and Chhattisgarh in central India, the process of dropping the temperature will stop and the situation will remain as it is.
Video Source: Skymet Weather
ShareThe day of 23 December is dedicated in honor of all the Farmers of India. Every year on this day, ‘Kisan Divas’ is celebrated to express gratitude to the farmers. Significantly, today is the birth anniversary of Chaudhary Charan Singh, the fifth Prime Minister of India and the leader of farmers and poor.
Chaudhary Charan Singh ji had done a lot of work on land reforms in the country. As the Chief Minister of Uttar Pradesh and the Finance Minister at the Center, he had made the budget keeping villages and farmers in priority. He believed that the farmer is at the center of farming, so he should be treated with gratitude and he should get the reward of his labor.
ShareA large amount of Rs 3 crore has been sanctioned by the Central Government for four districts of Madhya Pradesh under the Kadaknath Poultry Farming Scheme. These four districts include Jhabua, Alirajpur, Barwani and Dhar.
This huge amount of Rs 3 crore will be given to 300 members of 20 committees of these districts. Every beneficiary of this scheme will be given 100 days free vaccination, 100 chickens, medicine, granule, granule-water utensils and training. For the upbringing, a shed will also be constructed by the government at the residence of the beneficiaries.
Source: Krishak Jagran
Share| Onion price | |
| Variety name | Rate |
| Super | 1400-1600 Rs per quintal |
| Average | 1200-1400 Rs per quintal |
| Golta | 600-900 Rs per quintal |
| Golti | 300-600 Rs per quintal |
| Chhatan | 300-600 Rs per quintal |
| Garlic price | |
| Variety name | Rate |
| Super | 5500-6500 Rs per quintal |
| Average | 4500-5500 Rs per quintal |
| Medium | 3100-4500 Rs per quintal |
| Light | 2000-2500 Rs per quintal |
| Potato price | |
| Inward: 8000 Bags | |
| Variety name | Rate |
| Super Pakka | 1400-1500 Rs per quintal |
| Average | 1200-1400 Rs per quintal |
| Gulla | 900-1400 Rs per quintal |
| Chharri | 300-500 Rs per quintal |
| Chhatan | 400-700 Rs per quintal |
| Division | Mandi Name | Crop | Minimum Rate(₹/quintal) | Maximum Rate(₹/quintal) | Model Rate(₹/quintal) |
| Indore | Badwah | Cotton | 4600 | 5300 | 5005 |
| Indore | Badwah | wheat | 1526 | 1700 | 1559 |
| Indore | Badwah | Tur | 4551 | 4551 | 4551 |
| Indore | Badwah | Maize | 1200 | 1265 | 1235 |
| Indore | Badwah | Soybean | 4075 | 4150 | 4150 |
| Indore | Gush | wheat | 1605 | 2127 | 1688 |
| Indore | Dhar | Gram native | 3590 | 4575 | 4306 |
| Indore | Dhar | Dollar gram | 3800 | 6085 | 5238 |
| Indore | Dhar | Corn | 1000 | 1314 | 1255 |
| Indore | Dhar | peas | 3590 | 3590 | 3590 |
| Indore | Dhar | Lentil | 4200 | 4498 | 4349 |
| Indore | Dhar | Soybean | 2675 | 4702 | 4002 |
| Indore | Sendhwa | tomatoes | 900 | 1500 | 1200 |
| Indore | Sendhwa | Cabbage | 700 | 1000 | 850 |
| Indore | Sendhwa | Cauliflower | 900 | 1100 | 1000 |
| Indore | Sendhwa | eggplant | 800 | 1200 | 1000 |
| Indore | Sendhwa | Lady finger | 900 | 1300 | 1100 |
| Indore | Sendhwa | Gourd | 700 | 1200 | 950 |
Talking about the rain so far across the country, this year the rainfall season is 4% more normal. However, the eastern and western parts of Madhya Pradesh have received less than normal rainfall this season.
Talking about the weather forecast for the next 24 hours in central India, the weather will be normal and normal winds will prevail.
Video Source: Skymet Weather
Share