A rise is being seen in the market price of mustard. See what are the prices of mustard in different mandis of Madhya Pradesh!
| Rates of Mustard in the mandis of MP | ||||
| District | Market | Variety | Minimum Price (per quintal) | Maximum Price (per quintal) |
| Shajapur | Badod | Mustard | 4750 | 4750 |
| Bhind | Bhind | Sarson(Black) | 5075 | 5075 |
| Shivpuri | Karera | Mustard | 4400 | 4500 |
| Gwalior | Lashkar | Mustard | 4980 | 4980 |
| Bhind | Mow | Sarson(Black) | 4515 | 4795 |
| Bhind | Mow | Yellow (Black) | 4575 | 4825 |
| Shajapur | Sajapur | Mustard | 4000 | 4000 |
| Satna | Satna | Mustard | 4920 | 5040 |
| Sehore | Sehore | Mustard | 5400 | 5400 |
| Sheopur | Vijaypur | Mustard | 4860 | 4900 |
Source: Agmarknet
ShareTo know the information related to agriculture and the latest market price, keep reading Gramophone articles. If you liked today’s information then do share it with friends.




