What were the prices of crops in the mandis of Madhya Pradesh on April 7

 

Market Crop Minimum Maximum Modal
Ratlam_(Namli Mandi) Wheat 1650 2081 1850
Ratlam_(Namli Mandi) Soyabean 6475 6500 6500
Ratlam_(Namli Mandi) Chana 5060 5151 5151
Ratlam_(Namli Mandi) Methi 5700 6001 6001
Khargone Cotton 4800 6605 5700
Khargone Wheat 1601 2025 1750
Khargone Chana 4671 5100 4780
Khargone Makka 1113 1411 1260
Khargone Soyabean 6251 6281 6281
Khargone Dollar Channa 7272 8196 7890
Khargone Tuwar 5000 6456 6320
Harsud Soyabean 3501 6200 5901
Harsud Tuwar 4801 6000 5875
Harsud Wheat 1580 2000 1711
Harsud Chana 4600 4971 4825
Harsud Makka 1201 1271 1207
Harsud Sarso 4001 4601 4400
Share

See all tips >>