Know the price in the mandis of Indore

Mandi Bhaw

 

Division Mandi Name Crop Minimum Rate(₹/quintal) Maximum Rate(₹/quintal) Model Rate(₹/quintal)
Indore Badwah Cotton 4600 5300 5005
Indore Badwah wheat 1526 1700 1559
Indore Badwah Tur 4551 4551 4551
Indore Badwah Maize 1200 1265 1235
Indore Badwah Soybean 4075 4150 4150
Indore Gush wheat 1605 2127 1688
Indore Dhar Gram native 3590 4575 4306
Indore Dhar Dollar gram 3800 6085 5238
Indore Dhar Corn 1000 1314 1255
Indore Dhar peas 3590 3590 3590
Indore Dhar Lentil 4200 4498 4349
Indore Dhar Soybean 2675 4702 4002
Indore Sendhwa tomatoes 900 1500 1200
Indore Sendhwa Cabbage 700 1000 850
Indore Sendhwa Cauliflower 900 1100 1000
Indore Sendhwa eggplant 800 1200 1000
Indore Sendhwa Lady finger 900 1300 1100
Indore Sendhwa Gourd 700 1200 950
Share