What is the price of garlic today in different mandis of Madhya Pradesh & Rajasthan? Let’s see the complete list.
Rates of Garlic in the mandis of MP | ||||
District | Market | Variety | Minimum Price (per quintal) | Maximum Price (per quintal) |
Dhar | Badnawar | Garlic | 4950 | 18025 |
Bhopal | Bhopal | Garlic | 6000 | 18500 |
Mandsaur | Daloda | Garlic | 1000 | 16000 |
Indore | Gautampura | Garlic | 3200 | 6200 |
Indore | Indore | Garlic | 4000 | 18100 |
Ratlam | Jaora | Garlic | 8510 | 17201 |
Neemuch | Javad | Garlic | 7501 | 21352 |
Mandsaur | Mandsaur | Garlic | 3000 | 21900 |
Mandsaur | Piplya | Garlic | 3000 | 17400 |
Ratlam | Ratlam | Desi | 10353 | 11190 |
Ratlam | Ratlam | Garlic | 2400 | 2400 |
Ratlam | Sailana | Garlic | 1500 | 19000 |
Shajapur | Sajapur | Desi | 9173 | 12040 |
Shajapur | Sajapur | Garlic | 6351 | 6351 |
Mandsaur | Shamgarh | Garlic | 5500 | 14800 |
Shajapur | Shujalpur | Desi | 8701 | 9150 |
Mandsaur | Sitmau | Desi | 8130 | 13500 |
Mandsaur | Sitmau | Garlic | 5853 | 9000 |
Source: Agmarknet
ShareKeep reading Gramophone’s articles daily for the latest market price and all the important information on the agriculture sector. If you liked today’s article then don’t forget to share.